World Class Steel
East Coast Pro Am Championship 2009
Final Results
Pistol Open
| Place | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Total Plates |
Award |
| 1 | James McGinty | PO | 37 | 7.88 | 35 | 29 | 34 | 35 | 37 | 207 | 1st Gold |
| 2 | Dave Olhasso | PO | 37 | 12.37 | 36 | 30 | 35 | 34 | 34 | 206 | 2nd Gold |
| 3 | Mike DiGennaro | PO | 36 | 8.10 | 38 | 30 | 34 | 29 | 31 | 198 | 3rd Gold |
| 4 | Bruce Piatt | PO | 37 | 8.57 | 32 | 25 | 34 | 31 | 24 | 183 | |
| 5 | Peter Enis | PO | 31 | 10.67 | 31 | 24 | 31 | 31 | 29 | 177 | |
| 6 | Dave Marques | PO | 27 | 8.83 | 31 | 28 | 30 | 33 | 26 | 175 | |
| 7 | Paul Dandini | PO | 31 | 7.50 | 30 | 24 | 30 | 28 | 27 | 170 | |
| 8 | Myron Pollard | PO | 34 | 11.87 | 29 | 20 | 22 | 31 | 30 | 166 | |
| 9 | Rich LaBrocca | PO | 32 | 9.01 | 27 | 23 | 30 | 25 | 26 | 163 | |
| 10 | Julius Magyari Jr. | PO | 20 | 9.52 | 30 | 21 | 32 | 33 | 26 | 162 | |
| 11 | John Plum | PO | 24 | 10.76 | 34 | 18 | 31 | 28 | 26 | 161 | |
| 12 | William Chan | PO | 18 | 16.72 | 28 | 25 | 31 | 24 | 28 | 154 | |
| 13 | Vic Piscitelli | PO | 24 | 14.28 | 26 | 18 | 30 | 24 | 28 | 150 | 1st Silver |
| 14 | Ron Ramsey Jr. | PO | 27 | 9.42 | 34 | 22 | 25 | 20 | 20 | 148 | 2nd Silver |
| 15 | Lorne Shackford | PO | 25 | 17.14 | 29 | 20 | 25 | 22 | 25 | 146 | 3rd Silver |
| 16 | Nick Perricelli | PO | 23 | 11.53 | 27 | 18 | 23 | 25 | 25 | 141 | |
| 17 | Todd Mills | PO | 28 | 20.73 | 25 | 18 | 21 | 29 | 20 | 141 | |
| 18 | Frank Mazzella | PO | 22 | 11.25 | 28 | 16 | 25 | 25 | 24 | 140 | |
| 19 | John Soltesz | PO | 21 | 15.61 | 21 | 21 | 29 | 28 | 20 | 140 | |
| 20 | George Jones | PO | 27 | 13.19 | 17 | 14 | 25 | 27 | 26 | 136 | |
| 21 | Joe Cannizzaro | PO | 23 | 15.78 | 24 | 20 | 24 | 20 | 25 | 136 | |
| 22 | Joseph Roberts | PO | 24 | 16.24 | 25 | 17 | 20 | 20 | 27 | 133 | |
| 23 | Manny Camean | PO | 22 | 11.69 | 27 | 22 | 20 | 22 | 18 | 131 | |
| 24 | Perry Bastian | PO | 23 | 11.52 | 23 | 16 | 21 | 24 | 21 | 128 | |
| 25 | William Smith | PO | 21 | 18.69 | 24 | 20 | 21 | 16 | 24 | 126 | |
| 26 | Joe McGinty | PO | 20 | 11.90 | 24 | 20 | 24 | 19 | 14 | 121 | |
| 27 | Vadim Fishman | PO | 19 | 15.70 | 20 | 17 | 23 | 18 | 24 | 121 | 1st Bronze |
| 28 | Fred Bhend | PO | 15 | 12.68 | 21 | 15 | 23 | 24 | 22 | 120 | 2nd Bronze |
| 29 | Charles Chin | PO | 22 | 13.57 | 27 | 11 | 23 | 18 | 19 | 120 | 3rd Bronze |
| 30 | Ronnieo Jow | PO | 18 | 12.57 | 20 | 19 | 23 | 19 | 20 | 119 | |
| 31 | Eric Misture | PO | 21 | 13.99 | 25 | 16 | 19 | 19 | 19 | 119 | |
| 32 | Sean Roberts | PO | 17 | 16.34 | 23 | 16 | 20 | 20 | 21 | 117 | |
| 33 | Leo Ricci | PO | 22 | 16.96 | 18 | 11 | 21 | 17 | 22 | 111 | |
| 34 | Roger Mancini | PO | 16 | 18.47 | 24 | 18 | 17 | 14 | 21 | 110 | |
| 35 | Tom Olewine | PO | 20 | 17.66 | 18 | 14 | 22 | 18 | 17 | 109 | |
| 36 | Vito Buccellato | PO | 19 | 21.43 | 18 | 18 | 20 | 13 | 15 | 103 | |
| 37 | Danny Lai | PO | 17 | 26.92 | 17 | 14 | 15 | 17 | 22 | 102 | |
| 38 | Mike Levendusky | PO | 18 | 20.56 | 13 | 11 | 16 | 16 | 18 | 92 | |
| 39 | Sep Silva | PO | 16 | 26.24 | 19 | 10 | 11 | 12 | 13 | 81 | |
| 40 | Bette Callahan | PO | 7 | 24.20 | 13 | 10 | 14 | 14 | 12 | 70 | |
| DNF | Bob Barry | PO | 0 | ||||||||
| DNF | Johan Das | PO | 0 | ||||||||
| DNF | Gerald Fleming |
PO |
0 |
||||||||
| DNF | Christina Gottlieb | PO | 0 | ||||||||
| DNF | Mike Gottlieb | PO | 0 | ||||||||
| DNF | Ken Macari | PO | 0 | ||||||||
| DNF | Michael Mason | PO | 0 |
Pistol Iron
| Place | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Total Plates |
|
| 1 | Dave Olhasso | PI | 27 | 9.44 | 26 | 29 | 34 | 34 | 31 | 181 | 1st Gold |
| 2 | James McGinty | PI | 24 | 11.05 | 32 | 22 | 30 | 32 | 26 | 166 | 2nd Gold |
| 3 | Dave Marques | PI | 29 | 9.25 | 28 | 25 | 25 | 29 | 26 | 162 | 3rd Gold |
| 4 | John Tew | PI | 23 | 11.18 | 30 | 25 | 21 | 29 | 26 | 154 | 4th Gold |
| 5 | Paul Dandini | PI | 24 | 8.93 | 26 | 21 | 24 | 27 | 27 | 149 | |
| 6 | Barrett Sexton | PI | 24 | 11.33 | 28 | 22 | 23 | 26 | 23 | 146 | |
| 7 | Alfie Bockemuhl | PI | 24 | 29.11 | 30 | 23 | 24 | 21 | 24 | 146 | |
| 8 | Steve Sherman | PI | 25 | 11.84 | 29 | 18 | 26 | 23 | 24 | 145 | |
| 9 | Myron Pollard | PI | 25 | 12.19 | 27 | 17 | 24 | 26 | 21 | 140 | |
| 10 | George Meschi | PI | 23 | 15.00 | 24 | 18 | 22 | 28 | 23 | 138 | |
| 11 | Harry Foltz | PI | 26 | 26.21 | 30 | 17 | 22 | 26 | 17 | 138 | |
| 12 | Gregory Soucie | PI | 21 | 20.27 | 27 | 19 | 22 | 26 | 22 | 137 | |
| 13 | Bill Hearne | PI | 23 | 13.59 | 21 | 19 | 24 | 26 | 22 | 135 | |
| 14 | Gary Salman | PI | 21 | 15.32 | 21 | 22 | 23 | 24 | 22 | 133 | |
| 15 | Jimmy Sheu | PI | 24 | 16.06 | 22 | 21 | 20 | 23 | 23 | 133 | |
| 16 | Paul Kohloff Sr. | PI | 18 | 15.46 | 28 | 18 | 24 | 20 | 23 | 131 | |
| 17 | Steven Reuter | PI | 27 | 12.82 | 22 | 19 | 20 | 19 | 23 | 130 | |
| 18 | Perry Bastian | PI | 17 | 14.43 | 20 | 22 | 23 | 24 | 24 | 130 | |
| 19 | David Dolio | PI | 23 | 18.70 | 24 | 18 | 20 | 22 | 23 | 130 | |
| 20 | Joshua Lentz | PI | 23 | 13.34 | 21 | 18 | 21 | 23 | 22 | 128 | |
| 21 | Ronny Duarte | PI | 22 | 14.66 | 26 | 25 | 21 | 14 | 18 | 126 | |
| 22 | Jim Norman | PI | 17 | 16.29 | 25 | 16 | 22 | 24 | 22 | 126 | |
| 23 | William Smith | PI | 15 | 12.38 | 24 | 20 | 22 | 24 | 20 | 125 | |
| 24 | Alan Kelly | PI | 20 | 12.86 | 25 | 16 | 21 | 22 | 20 | 124 | |
| 25 | Rich LaBrocca | PI | 14 | 13.01 | 25 | 16 | 22 | 23 | 24 | 124 | |
| 26 | George Jones | PI | 22 | 22.34 | 23 | 17 | 25 | 21 | 16 | 124 | |
| 27 | Lorne Shackford | PI | 20 | 12.19 | 19 | 22 | 19 | 26 | 15 | 121 | |
| 28 | Igor Dyachenko | PI | 20 | 14.76 | 20 | 19 | 21 | 23 | 18 | 121 | |
| 29 | Brian Berger | PI | 19 | 11.85 | 19 | 18 | 20 | 23 | 21 | 120 | |
| 30 | Frank Scahill | PI | 22 | 12.12 | 26 | 12 | 21 | 24 | 15 | 120 | |
| 31 | Jonathan Heunis | PI | 24 | 15.11 | 20 | 17 | 19 | 17 | 21 | 118 | 1st Silver |
| 32 | Al Realuyo | PI | 12 | 21.76 | 20 | 17 | 25 | 24 | 19 | 117 | 2nd Silver |
| 33 | Vlad Gabrielescu | PI | 14 | 21.05 | 23 | 14 | 18 | 23 | 24 | 116 | 3rd Silver |
| 34 | Mark Bracio | PI | 19 | 17.05 | 23 | 15 | 22 | 19 | 15 | 113 | 4th Silver |
| 35 | Peter Enis | PI | 14 | 14.88 | 21 | 21 | 17 | 17 | 21 | 111 | |
| 36 | Peter Parfinik | PI | 21 | 14.14 | 18 | 12 | 20 | 17 | 21 | 109 | |
| 37 | Jon Kushner | PI | 18 | 14.20 | 25 | 15 | 15 | 20 | 16 | 109 | |
| 38 | Larry Nelson | PI | 15 | 14.69 | 20 | 14 | 21 | 19 | 19 | 108 | |
| 39 | Chris Buchholz | PI | 16 | 18.49 | 21 | 15 | 16 | 22 | 17 | 107 | |
| 40 | Steve Cleary | PI | 16 | 17.23 | 22 | 15 | 16 | 17 | 20 | 106 | |
| 41 | Konstantin Salnikov | PI | 16 | 15.50 | 17 | 17 | 18 | 17 | 20 | 105 | |
| 42 | Ted Lambert | PI | 19 | 15.64 | 17 | 20 | 16 | 17 | 16 | 105 | |
| 43 | Don Augustus | PI | 15 | 16.15 | 18 | 17 | 18 | 18 | 18 | 104 | |
| 44 | Cas Kaditus | PI | 19 | 16.35 | 21 | 15 | 18 | 13 | 17 | 103 | |
| 45 | George Post | PI | 15 | 22.20 | 19 | 15 | 15 | 19 | 20 | 103 | |
| 46 | Pete Moriarty | PI | 17 | 24.30 | 21 | 11 | 17 | 19 | 18 | 103 | |
| 47 | Mike Cinardo | PI | 22 | 18.29 | 18 | 10 | 14 | 17 | 16 | 97 | |
| 48 | Rick Abrams | PI | 20 | 19.83 | 15 | 9 | 17 | 13 | 22 | 96 | |
| 49 | Julius Magyari Sr. | PI | 19 | 23.95 | 17 | 17 | 14 | 16 | 12 | 95 | |
| 50 | Ken Ortbach | PI | 14 | 25.20 | 16 | 14 | 16 | 13 | 22 | 95 | |
| 51 | Joe McGinty | PI | 14 | 28.35 | 18 | 14 | 15 | 18 | 16 | 95 | |
| 52 | Sean Roberts | PI | 19 | 34.80 | 13 | 15 | 13 | 17 | 17 | 94 | |
| 53 | Chris Rumbold | PI | 21 | 16.42 | 16 | 9 | 19 | 14 | 14 | 93 | |
| 54 | Slav Shuravesky | PI | 15 | 20.32 | 17 | 12 | 17 | 15 | 16 | 92 | |
| 55 | Luis Leon | PI | 14 | 24.39 | 16 | 11 | 17 | 19 | 15 | 92 | |
| 56 | Joanna Lenczewska | PI | 17 | 24.62 | 17 | 15 | 19 | 13 | 11 | 92 | |
| 57 | Karl Murvay | PI | 20 | 27.12 | 18 | 11 | 10 | 15 | 17 | 91 | |
| 58 | Donald DiCorica | PI | 18 | 16.46 | 18 | 11 | 14 | 12 | 17 | 90 | |
| 59 | Todd Mills | PI | 17 | 29.85 | 22 | 13 | 6 | 17 | 15 | 90 | |
| 60 | William Borden | PI | 18 | 30.76 | 21 | 15 | 11 | 12 | 11 | 88 | |
| 61 | Joseph Roberts | PI | 14 | 18.16 | 4 | 14 | 18 | 19 | 18 | 87 | 1st Bronze |
| 62 | Jim Hinton | PI | 17 | 22.84 | 10 | 16 | 14 | 13 | 14 | 84 | 2nd Bronze |
| 63 | Mike Peterson | PI | 12 | 21.60 | 18 | 13 | 12 | 13 | 15 | 83 | 3rd Bronze |
| 64 | Ted Guis | PI | 14 | 26.26 | 17 | 11 | 15 | 13 | 13 | 83 | 4th Bronze |
| 65 | Joe Faller | PI | 15 | 23.29 | 13 | 9 | 12 | 19 | 13 | 81 | |
| 66 | Bryan Doel | PI | 14 | 24.61 | 11 | 11 | 12 | 15 | 18 | 81 | |
| 67 | Craig Johnson | PI | 13 | 24.90 | 12 | 12 | 16 | 15 | 13 | 81 | |
| 68 | Tricia Kennedy | PI | 8 | 29.74 | 15 | 12 | 15 | 16 | 12 | 78 | |
| 69 | Don Fritz | PI | 17 | 37.55 | 9 | 1 | 18 | 16 | 17 | 78 | |
| 70 | John Peine | PI | 17 | 29.95 | 15 | 13 | 12 | 11 | 9 | 77 | |
| 71 | David Pisani | PI | 15 | 40.30 | 15 | 12 | 10 | 11 | 13 | 76 | |
| 72 | Gerald Fleming | PI | 17 | 18.30 | 12 | 9 | 13 | 9 | 14 | 74 | |
| 73 | Danny Lisk | PI | 13 | 19.02 | 13 | 10 | 13 | 12 | 13 | 74 | |
| 74 | Seth Weingarten | PI | 12 | 20.04 | 14 | 11 | 12 | 13 | 11 | 73 | |
| 75 | Joe Celentano | PI | 13 | 25.53 | 11 | 14 | 10 | 12 | 12 | 72 | |
| 76 | Neil Jantos | PI | 10 | 29.10 | 13 | 9 | 14 | 10 | 16 | 72 | |
| 77 | Gregory Lisczak | PI | 16 | 44.81 | 15 | 7 | 9 | 15 | 9 | 71 | |
| 78 | Bill Forrai | PI | 15 | 19.99 | 14 | 8 | 12 | 11 | 9 | 69 | |
| 79 | Don Diem | PI | 10 | 36.88 | 14 | 8 | 10 | 18 | 8 | 68 | |
| 80 | Rich Mustacchio | PI | 14 | 28.03 | 13 | 10 | 9 | 9 | 12 | 67 | |
| 81 | Carol Takatsuki | PI | 9 | 26.62 | 19 | 10 | 12 | 6 | 9 | 65 | |
| 82 | Dave Zengewald | PI | 10 | 25.32 | 14 | 7 | 8 | 19 | 6 | 64 | |
| 83 | Karen Fellema | PI | 7 | 54.84 | 13 | 7 | 13 | 13 | 10 | 63 | |
| 84 | Vince Solimine | PI | 13 | 40.80 | 11 | 8 | 12 | 9 | 7 | 60 | |
| 85 | Herb Wreden | PI | 6 | 25.53 | 13 | 9 | 10 | 9 | 12 | 59 | |
| 86 | Chris Lombardo | PI | 9 | 36.28 | 15 | 6 | 8 | 10 | 11 | 59 | |
| 87 | Jeffrey Lisk | PI | 14 | 72.34 | 7 | 13 | 8 | 9 | 8 | 59 | |
| 88 | Rich Belotti | PI | 7 | 29.96 | 15 | 10 | 0 | 0 | 13 | 45 | |
| 89 | Shawn Mowla | PI | 8 | 50.23 | 10 | 8 | 7 | 7 | 5 | 45 | |
| 90 | Lance Nile | PI | 10 | 41.85 | 3 | 5 | 5 | 6 | 3 | 32 | |
| DNF | Anthony Carro | PI | 0 | ||||||||
| DNF | Johan Das | PI | 0 | ||||||||
| DNF | Mike Gottlieb | PI | 0 | ||||||||
| DNF | Ken Macari | PI | 0 | ||||||||
| DNF | Ralph Nitzl | PI | 0 | ||||||||
| DNF | Mark Redl | PI | 0 | ||||||||
| DNF | Paul Seetoo | PI | 0 | ||||||||
| DNF | Neil Shubert | PI | 0 | ||||||||
| DNF | Paul Sova | PI | 0 |
Carbine Open
| Place | Shooter Name | Division | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Total Plates |
|
| 1 | George Meschi | CAO | 29 | 14.05 | 24 |