World Class Steel Speed on Steel
1/4/2009
Indoor Frangible
Pistol Iron
| Total | Indoor 1 | Indoor 2 | Indoor 3 | Indoor 4 | ||
|---|---|---|---|---|---|---|
| 1. Alland Sy | 42.62 | Gold | ||||
| 2. Michael Collins | 52.96 | Silver | ||||
| 3. Vincent Solimine | 53.95 | |||||
| 4. John Soltesz, Jr. | 57.36 | |||||
| 5. Danny Lisk | 62.37 | Bronze | ||||
| 6. Jeffrey Lisk | 70.63 | |||||
| 7. John Perciballi | 76.22 |
Pistol Open
| Total | Indoor 1 | Indoor 2 | Indoor 3 | Indoor 4 | ||
|---|---|---|---|---|---|---|
| 1. Adam Storch | 45.56 | Gold | ||||
| 2. Alyssa Solimine | 56.16 |
Scores by World Class Steel Scorer. www.WorldClassSteel.com