World Class Steel Knockdown Pro Am
11/1/2009
Carbine Open
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| Rick | Panizzi | 20 | 13.72 | 16 | 13 | 14 | 63 | Gold |
| Jeff | Wetzel | 23 | 14.36 | 14 | 10 | 14 | 61 | |
| Joe | Faller | 24 | 6.85 | 9 | 7 | 13 | 53 | |
| James | Halbert | 23 | 10.68 | 7 | 9 | 14 | 53 | Silver |
| John | Perciballi | 16 | 14.47 | 11 | 8 | 13 | 48 | |
| Douglas | Callahan | 10 | 19.44 | 13 | 10 | 13 | 46 | |
| Konstantin | Salnikov | 24 | 12.4 | 7 | 3 | 4 | 38 |
Carbine Rimfire Limited 10
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| Vincent | Solimine | 7 | DNF | DNF | DNF | 4 | DNF | |
| Alyssa | Solimine | 7 | DNF | DNF | DNF | 3 | DNF |
Pistol Iron
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| Steve | Sherman | 31 | 7.79 | 21 | 18 | 21 | 91 | 1st Gold |
| Al | Surko | 31 | 9.43 | 16 | 20 | 23 | 90 | 2nd Gold |
| Jim | Norman | 30 | 5.88 | 20 | 14 | 21 | 85 | |
| Sam | Glen | 25 | 6.18 | 14 | 14 | 20 | 73 | |
| Trent | O'Brien | 26 | 10.01 | 18 | 13 | 12 | 69 | |
| Konstantin | Salnikov | 22 | 10.31 | 16 | 12 | 19 | 69 | |
| Nik | Habicht | 24 | 9.112 | 15 | 17 | 11 | 67 | |
| Donald | DiCorica | 24 | 10.68 | 12 | 13 | 10 | 59 | 1st Silver |
| George | Post | 22 | 18.61 | 11 | 11 | 14 | 58 | 2nd Silver |
| Chris | Buchholz | 22 | 12.76 | 9 | 13 | 13 | 57 | |
| Dennis | Marrocco | 22 | 26.16 | 12 | 10 | 13 | 57 | |
| Jim | Cooper | 22 | 21.62 | 13 | 9 | 12 | 56 | |
| Anthony | Tomasso | 18 | 16.24 | 9 | 10 | 17 | 54 | |
| Jeffrey | Lisk | 18 | 9.67 | 7 | 12 | 15 | 52 | |
| Joe | Faller | 20 | 16.78 | 8 | 9 | 14 | 51 | |
| Danny | Lisk | 16 | 15.91 | 10 | 7 | 14 | 47 | |
| Ramon | Kastselianski | 17 | 16.24 | 14 | 6 | 9 | 46 | 1st Bronze |
| Scott | Uglay | 18 | 19.14 | 11 | 8 | 9 | 46 | 2nd Bronze |
| Bill | Forrai | 16 | 25.06 | 9 | 6 | 14 | 45 | |
| Alex | Korotin | 14 | 20.32 | 6 | 9 | 14 | 43 | |
| Christopher | Lombardo | 14 | 23.54 | 12 | 9 | 7 | 42 | |
| Al | Medioli | 16 | 20.13 | 8 | 6 | 7 | 37 | |
| Vlad | Pimenov | 14 | 18.53 | 6 | 7 | 7 | 34 | |
| Robert | Needle | 15 | 18.66 | 6 | 4 | 8 | 33 | |
| Ed | Conidi | 13 | 27.81 | 7 | 1 | 9 | 30 |
Pistol Open
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| David | Olhasso | 31 | 4.09 | 33 | 25 | 27 | 116 | Gold |
| Al | Surko | 29 | 4.33 | 27 | 27 | 22 | 105 | |
| Danny | Lai | 23 | 7.47 | 17 | 18 | 21 | 79 | |
| Eric | Misture | 20 | 9.35 | 17 | 18 | 20 | 75 | |
| Joe | Cannizzaro | 24 | 9.09 | 15 | 16 | 16 | 71 | Silver |
| John | Plum | 23 | 16.01 | 2 | 20 | 26 | 71 | |
| Bette | Callahan | 22 | 13.44 | 13 | 10 | 16 | 61 | |
| James | Halbert | 15 | 11.74 | 9 | 9 | 14 | 47 | |
| John | Soltesz | 22 | 5.4 | DNF | 16 | 22 | DNF |
Revolver Open
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| David | Olhasso | 28 | 6.66 | 23 | 17 | 27 | 95 | Gold |
Shotgun Open
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| Dennis | Marrocco | 19 | 12.2 | 16 | 8 | 10 | 53 | Gold |
| Joe | Cannizzaro | 16 | 12.09 | 19 | 10 | 6 | 51 |
Shotgun Pump
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Plates | Prize | ||
| Donald | DiCorica | 14 | 21.53 | 17 | 9 | 16 | 56 | Gold |
| Scott | Uglay | 9 | 24.11 | 13 | 11 | 8 | 41 | |
| Steven | Callahan | 8 | 14.71 | 14 | 4 | 7 | 33 |
Scores by World Class Steel Scorer. www.WorldClassSteel.com