World Class Steel
10/5/2006
Knockdown
Pistol Iron
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. David Olhasso | 85.93 | 19.93 | 19.12 | 31.10 | 15.78 | 1st Gold |
| 2. Al Surko | 94.30 | 31.78 | 21.41 | 25.59 | 15.52 | 2nd Gold |
| 3. John Plum | 100.04 | 24.99 | 28.09 | 24.81 | 22.15 | |
| 4. James McGinty | 111.26 | 32.21 | 28.75 | 31.86 | 18.44 | |
| 5. Alland Sy | 117.18 | 36.79 | 31.42 | 28.77 | 20.20 | |
| 6. Dimitry Zhylin | 125.71 | 38.06 | 27.72 | 36.70 | 23.23 | |
| 7. Andrew Cheng | 132.32 | 32.70 | 32.12 | 41.68 | 25.82 | |
| 8. Brian Corcoran | 134.96 | 50.79 | 29.34 | 27.29 | 27.54 | |
| 9. Kris Baal | 137.93 | 35.99 | 43.97 | 27.10 | 30.87 | |
| 10. Christopher Bautista | 138.58 | 32.15 | 34.06 | 47.26 | 25.11 | 1st Silver |
| 11. Charles Chin | 140.99 | 33.98 | 46.08 | 33.30 | 27.63 | 2nd Silver |
| 12. Aleksandr Viknevich | 153.23 | 43.76 | 39.16 | 40.10 | 30.21 | |
| 13. Chris Buchholz | 155.31 | 41.32 | 39.99 | 37.07 | 36.93 | |
| 14. Howard Krams | 160.82 | 42.52 | 43.88 | 41.62 | 32.80 | |
| 15. John Soltesz, Jr. | 179.05 | 55.66 | 52.18 | 47.38 | 23.83 | |
| 16. Bert Geling | 184.39 | 52.59 | 49.35 | 41.45 | 41.00 | |
| 17. Michael Cinardo | 185.08 | 52.76 | 45.46 | 45.79 | 41.07 | |
| 18. William O'Dell | 190.01 | 49.85 | 53.18 | 46.24 | 40.74 | |
| 19. Karen Fellema | 201.77 | 58.18 | 44.18 | 58.18 | 41.23 | 1st Bronze |
| 20. Alan Elder | 231.66 | 69.78 | 73.54 | 48.98 | 39.36 | 2nd Bronze |
| 21. Joseph Konopka, Jr | 234.61 | 70.45 | 59.93 | 55.95 | 48.28 | |
| 22. Herb Wreden | 241.92 | 58.21 | 72.38 | 56.08 | 55.25 | |
| 23. Carol Takatsuki | 286.23 | 116.28 | 65.76 | 61.29 | 42.90 | |
| 24. Michael Levendusky | 290.16 | 97.56 | 64.61 | 75.51 | 52.48 | |
| 25. Jung Yoon | 290.41 | 95.88 | 69.83 | 60.63 | 64.07 | |
| 26. John Willyung | 381.43 | 127.23 | 101.98 | 83.12 | 69.10 | |
| 27. Brian O'Dell | 412.23 | 114.67 | 123.62 | 128.00 | 45.94 |
Pistol Open
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Al Surko | 64.83 | 18.51 | 17.80 | 17.04 | 11.48 | Gold |
| 2. David Olhasso | 65.86 | 17.22 | 15.28 | 16.41 | 16.95 | |
| 3. Wilbert Spruell | 90.55 | 20.95 | 28.21 | 21.41 | 19.98 | |
| 4. Danny Lai | 91.44 | 25.88 | 26.79 | 20.47 | 18.30 | |
| 5. James McGinty | 99.88 | 36.19 | 18.68 | 24.45 | 20.56 | Silver |
| 6. Charles Chin | 103.88 | 27.08 | 29.35 | 27.03 | 20.42 | |
| 7. Ramon Bolivar | 109.16 | 31.01 | 27.01 | 32.37 | 18.77 | |
| 8. Vadim Fishman | 113.66 | 29.72 | 30.59 | 30.59 | 22.76 |
Revolver Open
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Danny Lai | 137.70 | 40.69 | 35.56 | 31.40 | 30.05 | Gold |
Shotgun and Carbine
Carbine Plus 10
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Wilbert Spruell | 98.68 | 24.78 | 29.34 | 28.66 | 15.90 | Gold |
| 2. Jeff Wetzel | 132.61 | 37.47 | 30.77 | 36.40 | 27.97 | |
| 3. Rick Panizzi | DNF | 55.88 | DNF | 50.69 | 26.88 |
Carbine Limited 10
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. John Plum | 103.15 | 33.00 | 30.08 | 22.82 | 17.25 | Gold |
| 2. Joseph Konopka, Jr | 228.05 | 53.45 | 92.26 | 56.56 | 25.78 | |
| 3. Danny Lisk | 334.63 | 117.97 | 61.94 | 91.44 | 63.28 |
Shotgun Open
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Aleksandr Viknevich | 143.99 | 50.36 | 41.08 | 34.47 | 18.08 | Gold |
Shotgun Pump
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Walt Szesko | 208.02 | 59.76 | 46.91 | 59.57 | 41.78 | Gold |
| 2. Chris Buchholz | 232.80 | 59.44 | 57.16 | 73.65 | 42.55 | |
| 3. Donald McNab | 307.55 | 90.24 | 77.56 | 69.36 | 70.39 |
Shotgun Stock
| Total | 1 | 2 | 3 | 4 |
|---|
| 1. Carmen Urso | 243.62 | 56.15 | 61.85 | 62.67 | 62.95 | Gold |
| 2. Cliff Weiss | 271.66 | 58.20 | 76.95 | 67.64 | 68.87 | |
| 3. Herb Wreden | 402.46 | 106.99 | 93.00 | 96.57 | 105.90 | |
| 4. Carol Takatsuki | 421.97 | 97.50 | 105.08 | 139.33 | 80.06 | |
| 5. Karen Fellema | 490.01 | 172.56 | 99.94 | 149.10 | 68.41 |
Scores by World Class Steel Scorer. www.WorldClassSteel.com