World Class Steel Speed on Steel November 12th, 2005
Pistol Iron
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Al | Realuyo | 72.62 | 11.48 | 17.65 | 12.33 | 18.25 | 12.91 |
| Chris | Bautista | 72.83 | 11.81 | 18.64 | 10.56 | 18.29 | 13.53 |
| Kris | Baal | 79.50 | 12.06 | 14.45 | 18.17 | 23.38 | 11.44 |
| Charles | Chin | 80.13 | 11.76 | 17.00 | 19.97 | 18.24 | 13.16 |
| Ron | Ramsey | 80.14 | 11.93 | 21.34 | 14.06 | 18.91 | 13.90 |
| Carl | Weiss | 83.88 | 12.86 | 19.02 | 15.45 | 21.41 | 15.14 |
| Bert | Geling | 84.48 | 14.98 | 21.42 | 12.43 | 22.02 | 13.63 |
| Alvin | Mangubat | 85.56 | 11.49 | 24.21 | 14.86 | 21.53 | 13.47 |
| Tom | Healy | 92.85 | 14.91 | 22.15 | 15.40 | 23.46 | 16.93 |
| Alex | Vikhnevich | 93.68 | 15.07 | 23.35 | 16.96 | 22.82 | 15.48 |
| Felix | Kogan | 94.75 | 13.97 | 28.01 | 15.28 | 22.38 | 15.11 |
| Igor | Dyachenko | 95.20 | 15.85 | 26.82 | 14.00 | 24.20 | 14.33 |
| Vadim | Fishman | 96.25 | 15.87 | 24.72 | 15.61 | 23.83 | 16.22 |
| Denis | Smirnov | 99.48 | 13.44 | 13.11 | 29.86 | 26.43 | 16.64 |
| John | Rocha | 100.56 | 19.38 | 27.83 | 15.33 | 22.78 | 15.24 |
| Gary | Carnivale, Sr. | 100.78 | 17.75 | 21.57 | 16.16 | 26.84 | 18.46 |
| Ramon | Bolivar | 101.36 | 14.89 | 27.09 | 16.47 | 24.98 | 17.93 |
| Vincent | DiPilato | 109.80 | 12.06 | 30.32 | 15.16 | 31.69 | 20.57 |
| Gary | Friedman | 114.06 | 16.99 | 14.28 | 27.46 | 34.51 | 20.82 |
| John | Orozco | 117.13 | 14.05 | 35.09 | 22.91 | 25.98 | 19.10 |
| Matt | Cohen | 121.59 | 17.54 | 33.79 | 16.10 | 35.87 | 18.29 |
| Jack | Larkin | 162.00 | 33.61 | 35.16 | 31.32 | 33.04 | 28.87 |
| Felix | Berlin | 168.39 | 26.25 | 63.64 | 27.19 | 30.41 | 20.90 |
| Paul | Squassi | 247.21 | 23.05 | 78.02 | 23.81 | 86.55 | 35.78 |
Pistol Iron Rimfire
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Chuck | Guzenski | 59.70 | 10.14 | 13.26 | 11.30 | 15.00 | 10.00 |
| Allison | Ciranni | 171.67 | 18.36 | 55.05 | 21.71 | 45.85 | 30.70 |
Pistol Optics
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Al | Surko | 56.02 | 9.87 | 14.26 | 9.00 | 13.23 | 9.66 |
| Rich | LaBrocca | 57.74 | 10.48 | 12.59 | 10.45 | 14.98 | 9.24 |
| Danny | Lai | 69.48 | 11.66 | 16.20 | 14.24 | 15.37 | 12.01 |
| Sep | Silva | 83.65 | 13.17 | 15.57 | 14.06 | 17.98 | 22.87 |
| Ramon | Bolivar | 107.93 | 13.79 | 27.30 | 16.96 | 27.66 | 22.22 |
| Ron | Rozenzeig | 111.26 | 17.31 | 18.91 | 28.54 | 25.74 | 20.76 |
Pistol Optics Rimfire
Revolver Iron
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Fred | Bhend | 133.94 | 17.64 | 38.92 | 17.87 | 37.5 | 22.01 |
Revolver Optics
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Danny | Lai | 71.91 | 12.48 | 16.65 | 13.06 | 16.56 | 13.16 |
| Rich | Volpe | 98.46 | 17.74 | 14.85 | 25.35 | 22.23 | 18.29 |
| Len | Kline | 114.46 | 18.00 | 28.76 | 20.17 | 26.09 | 21.44 |
Single Actin
| Name | Total |
Blast'n & Wail'n Stage 1 |
JP's Zag Stage 2 |
Jersey Smoke Stage 3 |
Speed Brake Stage 4 |
I Don't Know Stage 5 |
|
| Scott | Ruoff | 119.02 | 20.39 | 31.00 | 17.38 | 28.20 | 22.05 |