World Class Steel Knockdown Pistol, Shotgun & Carbine Matches
12/3/2006
Pistol Iron
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Award |
|---|
| 1. David Olhasso | 81.48 | 15.68 | 12.27 | 20.51 | 19.35 | 13.67 | 1st Gold |
| 2. Al Surko | 97.3 | 22.71 | 11.84 | 24.03 | 24.34 | 14.38 | 2nd Gold |
| 3. Jimmy Shue | 112.22 | 22.02 | 17.73 | 27.78 | 25.72 | 18.97 | |
| 4. Al Realuyo | 121.79 | 20.45 | 14.63 | 42.09 | 28.63 | 15.99 | |
| 5. Myron Pollard | 123.21 | 24.30 | 21.78 | 25.75 | 24.35 | 27.03 | |
| 6. James McGinty | 123.69 | 26.45 | 16.03 | 27.08 | 27.88 | 26.25 | |
| 7. Vadim Fishman | 127.13 | 28.90 | 17.27 | 32.10 | 28.65 | 20.21 | |
| 8. Dimitry Zhylin | 141.21 | 30.54 | 24.21 | 34.54 | 30.75 | 21.17 | 1st Silver |
| 9. Steve Freeman | 143.55 | 32.10 | 20.05 | 32.18 | 38.82 | 20.40 | 2nd Silver |
| 10. Eric Wiemer | 154.73 | 36.27 | 20.53 | 35.06 | 39.20 | 23.67 | |
| 11. Joe McGinty | 161.52 | 34.15 | 23.75 | 37.62 | 34.91 | 31.09 | |
| 12. Chris Buchholz | 162.35 | 38.17 | 22.66 | 34.35 | 38.77 | 28.40 | |
| 13. Bert Geling | 166.27 | 37.44 | 20.74 | 37.25 | 39.52 | 31.32 | |
| 14. Aleksandr Viknevich | 167.81 | 33.70 | 27.14 | 33.25 | 43.15 | 30.57 | |
| 15. Ignacio Ortega | 221.66 | 47.70 | 29.78 | 55.70 | 50.40 | 38.08 | |
| 16. Ryman Navoa | 222.78 | 41.64 | 35.60 | 53.45 | 58.03 | 34.06 | 1st Bronze |
| 17. Seth Weingarten | 236.14 | 57.79 | 34.75 | 49.29 | 55.02 | 39.29 | 2nd Bronze |
| 18. Herb Wreden | 266.17 | 53.03 | 52.98 | 54.94 | 68.18 | 37.04 | |
| 19. Gerald Bonanno | 269.22 | 58.83 | 42.45 | 50.54 | 78.24 | 39.16 | |
| 20. Carol Takatsuki | 287.07 | 74.36 | 32.95 | 65.20 | 59.66 | 54.90 | |
| 21. Douglas Callahan | 306.08 | 65.92 | 49.03 | 78.73 | 64.84 | 47.56 | |
| 22. Kimming Mui | 417.21 | 84.42 | 55.02 | 121.87 | 87.86 | 68.04 | |
| 23. John Van Liew | 450.13 | 137.27 | 39.57 | 71.69 | 155.37 | 46.23 |
Pistol Open
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Award |
|---|
| 1. Al Surko | 72.77 | 15.28 | 11.26 | 16.65 | 16.87 | 12.71 | Gold |
| 2. David Olhasso | 74.45 | 19.25 | 10.50 | 14.97 | 17.42 | 12.31 | |
| 3. James McGinty | 99.25 | 19.34 | 15.64 | 26.58 | 20.39 | 17.30 | |
| 4. Myron Pollard | 102.81 | 21.37 | 15.53 | 28.29 | 22.31 | 15.31 | |
| 5. Danny Lai | 114.06 | 25.23 | 19.85 | 20.65 | 30.79 | 17.54 | Silver |
| 6. Christopher Bautista | 129.61 | 41.30 | 18.90 | 29.31 | 24.04 | 16.06 | |
| 7. Fred Bhend | 139.74 | 31.69 | 21.59 | 24.28 | 37.79 | 24.39 | |
| 8. Ramon Bolivar | 168.42 | 30.32 | 20.03 | 32.96 | 52.13 | 32.98 |
Revolver Open
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Award |
|---|
| 1. Danny Lai | 167.02 | 33.30 | 23.29 | 35.90 | 43.73 | 30.80 | Gold |
Carbine Plus 10
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Myron Pollard | 97.94 | 20.73 | 13.08 | 32.98 | 17.00 | 14.15 | Gold |
| 2. Jeff Wetzel | 147.7 | 32.63 | 23.83 | 41.63 | 28.57 | 21.04 | |
| 3. Curtis Baumgartner | 211.47 | 43.70 | 18.28 | 57.20 | 55.63 | 36.66 |
Shotgun Open
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Aleksandr Viknevich | 174.59 | 33.59 | 27.63 | 37.96 | 40.70 | 34.71 | Gold |
Shotgun Pump
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. Chris Buchholz | 205.68 | 43.45 | 33.69 | 52.32 | 30.85 | 45.37 | Gold |
| 2. Fred Bhend | 218.38 | 44.29 | 27.46 | 65.37 | 49.68 | 31.58 | |
| 3. Walt Szesko | 262.25 | 63.38 | 35.41 | 62.59 | 53.40 | 47.47 |
Shotgun Stock
| Total | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
|---|
| 1. David Olhasso | 128.36 | 21.47 | 13.35 | 33.24 | 35.82 | 24.48 | Gold |
| 2. Ryman Navoa | 256.04 | 54.94 | 48.72 | 55.05 | 53.38 | 43.95 | |
| 3. Douglas Callahan | 261.44 | 59.51 | 45.67 | 66.09 | 54.04 | 36.13 | |
| 4. Ramon Bolivar | 283.67 | 61.40 | 47.79 | 73.14 | 45.74 | 55.60 | Silver |
| 5. Jeff Wetzel | 284.18 | 45.03 | 34.92 | 86.34 | 65.79 | 52.10 | |
| 6. Carmen Urso | 307.01 | 58.01 | 41.53 | 69.00 | 70.00 | 68.47 | |
| 7. Dimitry Zhylin | 353.06 | 85.53 | 48.37 | 74.82 | 85.67 | 58.67 | |
| 8. Gerald Bonanno | 419.63 | 76.79 | 51.29 | 102.74 | 97.64 | 91.17 | Bronze |
| 9. Ignacio Ortega | 424.25 | 91.93 | 53.00 | 110.63 | 93.74 | 74.95 | |
| 10. Herb Wreden | 468.17 | 93.13 | 83.18 | 118.45 | 82.49 | 90.92 | |
| 11. Carol Takatsuki | 506.97 | 82.54 | 65.47 | 139.70 | 128.14 | 91.12 |
Scores by World Class Steel Scorer© www.WorldClassSteel.com