WORLD CLASS STEEL CHALLENGE APRIL 9, 2005 MATCH RESULTS
Div Total     Names St 1 St 2 St 3 St 4 St 5
PO 46.60 Racaza JJ 10.76 8.10 8.54 8.73 10.47
PO 68.27 LaBrocca Rich 14.18 12.94 11.60 13.34 16.21
PO 87.07 Lai Danny 18.90 14.97 16.52 16.32 20.36
PO 88.13 Volpe Rich 20.81 14.37 18.50 15.41 19.04
PO 93.13 Mancini Roger 17.65 15.85 19.93 19.47 20.23
PO 94.03 Guzenski Chuck 18.71 22.13 19.22 14.66 19.31
PO 94.44 Bhend Fred 20.59 15.05 16.67 18.24 23.89
PO 123.46 Westock Mike 30.87 22.29 20.04 25.21 25.05
PO 151.69 Rosenzweig Ron 30.67 20.23 27.66 36.04 37.09
PI 80.45 LaBrocca Rich 16.36 15.85 16.31 13.58 18.35
PI 87.68 Realuyo Al 19.05 14.42 15.97 15.26 22.98
PI 100.25 Freeman Steve 22.83 16.69 19.26 20.50 20.97
PI 105.58 Geling Bert 23.78 15.49 20.47 21.35 24.49
PI 108.26 Ruoff Scott 22.99 15.22 20.05 22.28 27.72
PI 134.80 Fishman Vadim 30.86 20.25 26.27 25.99 31.43
PI 136.37 Jones Brad 33.32 20.58 27.09 26.74 28.64
PI 150.45 Truchan Bud 43.56 19.67 26.87 26.27 34.08
PI 161.58 Mangubat Alvin 32.45 25.37 35.69 35.74 32.33
PI 165.10 Perciballi John 39.61 19.67 28.43 29.80 47.59
PI 182.46 Jones Jennifer 39.10 28.67 32.10 40.54 42.05
PI 175.30 Baal Kris 27.78 16.78 22.24 53.13 55.37
PI 222.50 Larkin Jack 46.77 33.92 33.31 53.13 55.37
PI 250.17 Callahan Doug 44.85 28.01 66.20 30.32 80.79
PI 257.77 Yaremko Taras 88.74 31.92 49.03 43.30 44.78
PI 282.10 Cohen Matt 69.57 25.68 39.65 48.95 98.25
 
RFO 69.95 Lai Danny 15.56 12.07 12.57 12.16 17.59
RF 97.08 Urbelis Nichole 20.50 13.54 18.40 21.95 22.69
RF 116.38 Silva Sep 27.98 13.19 20.97 24.93 29.31
RI 138.98 Carnevale, Sr. Gary 27.18 21.12 32.68 27.65 30.35
PI= Pistol Iron RFO= Rimfire Opt RO= Revolver Optics
PO= Pistol Open RF=                Rimfire RI= Revolver Iron