World Class Steel Challenge October 9, 2004, Saturday,  Match Results
Falling
Div Total CL Names St 1 St 2 St 3 St 4 St 5 Plates
PO 57.43 Surko Al 13.71 10.23 11.52 10.67 11.30 16.40
PO 56.87 LaBrocca Rich 14.60 10.36 11.22 9.21 11.48
PO 66.69 Lai Danny 15.43 11.99 12.66 12.76 13.85 20.31
PO 72.96 Bhend Fred 16.69 12.57 14.01 14.48 15.21 21.99
PI 58.64 B Realuyo Al 15.47 12.77 12.01 5.77 12.62 22.34
PI 62.50 A Surko Al 15.86 11.58 11.32 10.69 13.05 18.70
PI 76.97 C Geling Bert 15.39 12.69 21.58 12.54 14.77 38.85
PI 88.08 C Bellantore Anthony 23.71 18.89 16.31 13.04 16.13
PI 90.76 C Colon Victor 22.43 19.00 17.73 16.81 14.79
PI 96.56 B Finnegan Larry 16.93 18.52 27.64 15.94 17.53 52.47
PI 97.23 C Fishman Vadim 16.03 19.96 28.37 13.70 19.17 58.02
PI 101.99 C Perciballi John 26.94 19.77 17.08 17.79 20.41 62.22
PI 111.74 C Dipilato Vincent 26.73 26.20 18.64 18.07 22.10
PI 138.02 C Dahake Vaibhav 37.70 28.64 19.60 22.71 29.37 66.83
PI 144.01 C Larkin Jack 32.91 28.87 26.87 26.11 29.25 88.35
PI 165.22 C DiPalma Mike 50.20 32.72 21.92 29.63 30.75 57.52
PI 183.33 C Cuebas George 79.97 30.01 23.86 23.00 26.49 60.00
SA 87.55 B D'Amato Frank 21.63 16.96 15.40 16.27 17.29
SA 124.01 C Pohl Larry 30.91 26.64 21.73 22.27 22.46 127.23
SA 125.05 C Ruoff Scott 36.34 27.22 21.93 19.87 19.69 155.12
RI 93.54 C Fishman Vadim 14.82 18.75 30.80 12.45 16.72
RFO 91.09 C Quale Richard 17.96 15.09 20.67 17.26 20.11 79.13
RFO 91.68 C Westock Mike 20.79 15.67 18.97 18.55 17.70 47.22
RFO 109.88 C Lovasz John 31.27 19.89 18.56 19.05 21.11
RFO 128.26 B Silva Sep 16.95 9.41 12.83 29.01 60.06
 
RF 74.50 C Silva Sep 19.32 11.55 12.56 16.01 15.06
Div. PI= Pistol Iron RFO= Rimfire Opt RO= Revolver Optics
PO= Pistol Optics RVO= Rev RimOpt RI= Revolver Iron
RF= Rimfire Iron SA= Single Action
Next match Date(s):     November 13, 2004, Saturday