World Class Steel Fields of Steel
2006
9/30/2006
Official Results
Pistol
Pistol Iron
| 16 To Go | Mish Mash | Tiers of Tears | 30 No 15 | Racks of Racks | Devil's Triangles | John's By-Pass | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAG | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
| 1. David Olhasso | 127.57 | 15.96 | 19.67 | 14.08 | 17.92 | 19.08 | 24.69 | 16.17 | 1st Gold | |
| 2. Al Surko | 132.40 | 15.80 | 24.18 | 14.83 | 17.74 | 17.80 | 26.19 | 15.86 | 2nd Gold | |
| 3. Dave Marques | 165.29 | 22.37 | 26.93 | 22.89 | 23.11 | 23.80 | 24.28 | 21.91 | 3rd Gold | |
| 4. Chris Szczygiel | 171.83 | 21.97 | 23.99 | 25.18 | 27.22 | 22.53 | 29.38 | 21.56 | ||
| 5. Al Realuyo | 173.71 | 18.32 | 33.19 | 22.89 | 24.38 | 31.79 | 23.60 | 19.54 | ||
| 6. Michael Mason | 174.07 | 26.39 | 24.02 | 22.04 | 31.21 | 24.01 | 25.91 | 20.49 | ||
| 7. Charlie Coppola | 175.38 | 26.50 | 26.40 | 23.18 | 26.74 | 21.88 | 26.99 | 23.69 | ||
| 8. Wilbert Spruell | 176.36 | 25.96 | 28.38 | 20.94 | 27.87 | 20.66 | 27.17 | 25.38 | ||
| 9. George Meschi | 182.70 | 24.99 | 26.71 | 17.58 | 24.15 | 24.96 | 39.13 | 25.18 | ||
| 10. Rich LaBrocca | 185.47 | 22.50 | 23.82 | 22.41 | 35.69 | 29.97 | 29.95 | 21.13 | ||
| 11. Robert Kallio | 186.78 | 20.35 | 35.59 | 24.04 | 23.25 | 28.82 | 31.38 | 23.35 | ||
| 12. Jim Norman | 187.85 | 25.56 | 23.64 | 26.19 | 26.61 | 32.99 | 31.29 | 21.57 | ||
| 13. John Plum | 187.88 | 19.74 | 33.52 | 24.65 | 29.56 | 26.25 | 30.20 | 23.96 | ||
| 14. Steve Sherman | 189.34 | 23.96 | 27.48 | 26.90 | 30.06 | 24.26 | 30.53 | 26.15 | ||
| 15. Carl Weiss | 199.41 | 26.52 | 26.65 | 29.37 | 27.68 | 28.44 | 32.74 | 28.01 | ||
| 16. Judith LaFreniere | F | 219.44 | 31.26 | 33.67 | 22.81 | 38.31 | 34.24 | 34.03 | 25.12 | |
| 17. Bill Rosenthal | 221.79 | 30.04 | 35.18 | 29.23 | 30.80 | 28.57 | 39.42 | 28.55 | ||
| 18. James McGinty | J | 223.54 | 25.10 | 30.87 | 27.15 | 29.18 | 44.87 | 39.91 | 26.46 | |
| 19. John Cerny | 224.51 | 27.55 | 36.60 | 22.41 | 39.46 | 30.61 | 39.67 | 28.21 | 1st Silver | |
| 20. Felix Kogan | 227.97 | 34.79 | 29.49 | 30.27 | 35.18 | 33.36 | 33.60 | 31.28 | 2nd Silver | |
| 21. Dimitry Zhylin | 229.09 | 29.43 | 34.38 | 26.36 | 32.93 | 31.47 | 43.72 | 30.80 | 3rd Silver | |
| 22. Eric Wiemer | 229.27 | 24.41 | 35.31 | 29.62 | 30.36 | 41.49 | 35.45 | 32.63 | ||
| 23. Ronny Duarte | 230.89 | 28.58 | 30.13 | 25.63 | 46.49 | 30.45 | 41.05 | 28.56 | ||
| 24. Donald Augustus | 231.33 | 26.49 | 35.18 | 28.01 | 35.74 | 38.67 | 36.44 | 30.80 | ||
| 25. Alpo Kallio | 232.94 | 26.74 | 37.34 | 28.01 | 30.54 | 44.62 | 41.16 | 24.53 | ||
| 26. John Ayvazian | 238.81 | 24.03 | 46.15 | 25.63 | 33.88 | 30.72 | 35.10 | 43.30 | ||
| 27. Bob Panciocco | 241.27 | 23.50 | 32.55 | 29.04 | 40.03 | 39.63 | 46.16 | 30.36 | ||
| 28. Gregory Smith | 241.64 | 23.47 | 46.65 | 29.49 | 35.34 | 33.99 | 41.59 | 31.11 | ||
| 29. Eric Poole | 245.34 | 28.35 | 40.35 | 35.49 | 34.94 | 30.68 | 42.39 | 33.14 | ||
| 30. Howard Krams | 248.74 | 28.04 | 35.05 | 32.41 | 35.39 | 38.58 | 46.13 | 33.14 | ||
| 31. Richard Horwitz | 264.09 | 29.68 | 30.00 | 32.93 | 39.48 | 44.45 | 53.57 | 33.98 | ||
| 32. Joseph Cuccia | 264.82 | 32.50 | 45.04 | 36.83 | 39.24 | 39.89 | 32.09 | 39.23 | ||
| 33. Alvin Mangubat | 281.62 | 44.24 | 46.84 | 39.61 | 40.27 | 35.28 | 44.76 | 30.62 | ||
| 34. Steve Cleary | 282.02 | 40.52 | 41.98 | 29.15 | 44.94 | 37.34 | 49.51 | 38.58 | ||
| 35. Paul H Kohloff | 290.98 | 52.83 | 49.03 | 31.31 | 37.47 | 40.61 | 56.28 | 23.45 | ||
| 36. Ted Lambert | 298.86 | 40.06 | 38.42 | 36.25 | 45.28 | 41.37 | 60.18 | 37.30 | ||
| 37. Nicholas Kides | 302.72 | 37.55 | 42.68 | 32.63 | 59.33 | 46.39 | 46.17 | 37.97 | ||
| 38. Manuel Linhares Jr. | 310.63 | 34.67 | 46.25 | 48.50 | 34.31 | 45.01 | 55.48 | 46.41 | ||
| 39. Aleksandr Viknevich | 312.02 | 39.29 | 37.13 | 35.58 | 41.40 | 58.65 | 39.21 | 60.76 | 1st Bronze | |
| 40. William O'Dell | 315.41 | 39.21 | 45.90 | 35.26 | 49.36 | 43.84 | 47.81 | 54.03 | 2nd Bronze | |
| 41. Pete Moriarty | 328.29 | 44.84 | 54.39 | 34.57 | 59.91 | 40.19 | 52.94 | 41.45 | 3rd Bronze | |
| 42. John DePalma | 331.22 | 39.56 | 47.48 | 32.03 | 65.24 | 45.67 | 66.21 | 35.03 | ||
| 43. Michael Cinardo | 331.53 | 36.95 | 42.77 | 32.88 | 43.40 | 48.86 | 91.74 | 34.93 | ||
| 44. Bob Bertrand | 334.47 | 46.71 | 82.78 | 32.24 | 55.84 | 41.44 | 45.23 | 30.23 | ||
| 45. Slav Shuravesky | 344.09 | 31.05 | 51.79 | 42.40 | 74.48 | 47.83 | 55.61 | 40.93 | ||
| 46. Spencer Schneider | 345.42 | 46.73 | 41.88 | 53.50 | 55.15 | 56.80 | 51.12 | 40.24 | ||
| 47. Danny Lisk | 389.08 | 64.50 | 49.99 | 49.78 | 66.81 | 51.54 | 70.78 | 35.68 | ||
| 48. Joseph Konopka, Jr | 419.98 | 50.47 | 51.25 | 49.66 | 67.97 | 98.61 | 58.15 | 43.87 | ||
| 49. Michelle Bergen-Shapiro | F | 456.24 | 48.01 | 95.76 | 52.97 | 63.54 | 66.01 | 84.78 | 45.17 | |
| 50. Jack Larkin | 485.18 | 54.47 | 83.19 | 58.22 | 74.87 | 86.70 | 69.95 | 57.78 | ||
| 51. Cliff Weiss | 514.86 | 50.43 | 66.59 | 87.81 | 138.99 | 55.03 | 65.65 | 50.36 | ||
| 52. Michael Levendusky | 520.28 | 55.03 | 85.28 | 52.45 | 101.42 | 84.92 | 70.65 | 70.53 | ||
| 53. Jim Richardson | 539.91 | 31.71 | 24.88 | 31.04 | 339.06 | 49.57 | 37.65 | 26.00 | ||
| 54. Brian O'Dell | 599.12 | 57.52 | 84.75 | 57.60 | 83.05 | 105.27 | 135.70 | 75.23 | ||
| 55. Dawn Rosenthal | JF | 611.14 | 68.57 | 83.77 | 61.24 | 75.32 | 85.89 | 161.87 | 74.48 | |
| 56. Dirston Wright | 655.90 | 35.61 | 45.73 | 44.00 | 55.07 | 57.06 | 64.43 | 354.40 | ||
| 57. Zach Zengewald | J | 705.72 | 81.89 | 144.72 | 47.72 | 113.21 | 137.17 | 120.97 | 60.04 | |
| 58. Terry Hanrahan | 1135.93 | 157.73 | 188.00 | 117.52 | 173.50 | 179.95 | 218.03 | 101.20 | ||
| 59. Bernard Behrens | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 60. Paul T Kohloff | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 61. Nik Habicht | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 62. Darren Mattos | DQ | 32.39 | 41.57 | DNF | DNF | DNF | DNF | DNF |
Pistol Open
| 16 To Go | Mish Mash | Tiers of Tears | 30 No 15 | Racks of Racks | Devil's Triangles | John's By-Pass | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAG | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
| 1. David Olhasso | 102.46 | 13.27 | 14.17 | 12.56 | 14.41 | 14.71 | 17.51 | 15.83 | 1st Gold | |
| 2. Al Surko | 110.09 | 16.65 | 17.59 | 15.31 | 19.09 | 11.74 | 16.26 | 13.45 | 2nd Gold | |
| 3. Wilbert Spruell | 134.02 | 18.06 | 23.68 | 14.58 | 20.32 | 16.63 | 20.92 | 19.83 | 3rd Gold | |
| 4. Chuck Guzenski | 143.03 | 16.42 | 21.34 | 20.97 | 21.00 | 20.11 | 22.12 | 21.07 | ||
| 5. Ron Ramsey Jr | 143.9 | 18.97 | 22.37 | 15.93 | 19.12 | 20.59 | 25.41 | 21.51 | ||
| 6. Joseph Cuccia | 144.27 | 18.61 | 22.54 | 14.56 | 21.97 | 22.40 | 23.05 | 21.14 | ||
| 7. Robert Kallio | 151.3 | 21.19 | 31.43 | 16.45 | 20.58 | 19.06 | 23.24 | 19.35 | ||
| 8. Jim Richardson | 157.63 | 23.78 | 21.40 | 23.06 | 23.48 | 19.24 | 21.26 | 25.41 | ||
| 9. Rich LaBrocca | 158.76 | 19.12 | 23.93 | 20.68 | 25.04 | 20.76 | 21.84 | 27.39 | ||
| 10. Lucito Lara | 167.31 | 21.64 | 24.47 | 18.98 | 29.71 | 22.29 | 26.96 | 23.26 | ||
| 11. Chris Szczygiel | 169.65 | 17.63 | 30.75 | 20.16 | 27.87 | 21.90 | 28.87 | 22.47 | ||
| 12. James McGinty | J | 176.08 | 20.00 | 29.13 | 21.70 | 23.08 | 28.94 | 25.09 | 28.14 | 1st Silver |
| 13. Ronnieo Jow | 189.04 | 25.20 | 30.74 | 25.57 | 24.77 | 28.23 | 29.01 | 25.52 | 2nd Silver | |
| 14. Dennis Marroco | 192.11 | 31.44 | 24.47 | 22.46 | 27.60 | 33.83 | 29.38 | 22.93 | 3rd Silver | |
| 15. Vadim Fishman | 193.57 | 24.86 | 24.20 | 21.68 | 38.24 | 25.93 | 26.00 | 32.66 | ||
| 16. Paul H Kohloff | 194.83 | 26.97 | 27.07 | 19.78 | 28.84 | 34.43 | 32.92 | 24.82 | ||
| 17. Charlie Coppola | 195.53 | 17.42 | 26.88 | 22.46 | 23.17 | 15.42 | 17.12 | 73.06 | ||
| 18. Gregory Smith | 197.82 | 26.18 | 29.29 | 18.16 | 46.17 | 24.08 | 26.61 | 27.33 | ||
| 19. Jim Norman | 198.95 | 27.10 | 19.25 | 25.19 | 25.97 | 23.72 | 40.28 | 37.44 | ||
| 20. John Ayvazian | 201.69 | 27.52 | 30.24 | 25.82 | 29.43 | 27.84 | 29.09 | 31.75 | ||
| 21. Normand Martin | 208.44 | 26.84 | 31.81 | 25.51 | 32.24 | 28.95 | 37.37 | 25.72 | ||
| 22. Ramon Bolivar | 210.51 | 26.38 | 27.16 | 30.65 | 34.89 | 33.07 | 33.33 | 25.03 | ||
| 23. Charles Chin | 210.89 | 28.20 | 29.27 | 34.97 | 31.78 | 26.22 | 26.29 | 34.16 | ||
| 24. Judith LaFreniere | F | 213 | 24.98 | 26.92 | 36.18 | 34.70 | 36.99 | 27.09 | 26.14 | 1st Bronze |
| 25. Fred Bhend | 213.29 | 29.43 | 33.60 | 30.87 | 34.58 | 28.49 | 34.40 | 21.92 | 2nd Bronze | |
| 26. Louis Lara | J | 217.94 | 38.52 | 29.35 | 49.03 | 23.19 | 29.23 | 23.55 | 25.07 | 3rd Bronze |
| 27. Armell Anderson | 225.08 | 31.71 | 22.10 | 27.62 | 28.75 | 36.01 | 41.90 | 36.99 | ||
| 28. Alpo Kallio | 226.51 | 30.11 | 35.75 | 20.14 | 44.65 | 36.06 | 38.45 | 21.35 | ||
| 29. Mark LaMastro | 247.09 | 27.47 | 48.40 | 29.24 | 46.55 | 31.85 | 31.50 | 32.08 | ||
| 30. David Chang | 261.67 | 26.95 | 46.77 | 45.44 | 41.65 | 30.06 | 41.10 | 29.70 | ||
| 31. Alan Fan | 262.07 | 31.39 | 41.78 | 34.13 | 38.05 | 41.39 | 35.36 | 39.97 | ||
| 32. Manuel Linhares Jr. | 271.16 | 42.06 | 39.44 | 45.81 | 39.42 | 34.10 | 32.26 | 38.07 | ||
| 33. Manny Camean | 278.79 | 43.91 | 55.98 | 23.38 | 38.79 | 32.61 | 46.66 | 37.46 | ||
| 34. Tom Stroh | 299.19 | 40.79 | 58.43 | 38.65 | 34.75 | 36.27 | 39.60 | 50.70 | ||
| 35. Efrain Alvarez | 315.72 | 32.76 | 64.62 | 34.87 | 75.75 | 43.51 | 39.03 | 25.18 | ||
| 36. Joseph Konopka, Jr | 396.87 | 41.10 | 103.25 | 42.65 | 60.59 | 43.43 | 57.06 | 48.79 | ||
| 37. Jerry Dougherty | 420.67 | 83.53 | 40.74 | 34.06 | 34.52 | 36.28 | 38.70 | 152.84 | ||
| 38. Billy Lester | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 39. Damien Romeo | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 40. Janet Finnesey | F | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 41. Lucielle Lara | F | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| 42. Stewart Lewis | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
| 43. Wallace Naylor | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Revolver Iron
| 16 To Go | Mish Mash | Tiers of Tears | 30 No 15 | Racks of Racks | Devil's Triangles | John's By-Pass | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAG | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
| 1. David Olhasso | 274.34 | 32.52 | 46.99 | 40.96 | 42.75 | 36.38 | 37.04 | 37.70 | Gold | |
| 2. Phil Winn | 284.19 | 35.16 | 47.80 | 43.49 | 40.99 | 34.46 | 45.46 | 36.83 | ||
| 3. Gregory Smith | 294.83 | 33.60 | 38.37 | 44.34 | 42.33 | 44.63 | 52.54 | 39.02 | ||
| 4. Bob Panciocco | 315.62 | 35.86 | 44.98 | 38.76 | 54.30 | 47.82 | 51.76 | 42.14 | ||
| 5. Bob Bertrand | 334.6 | 36.26 | 49.02 | 44.39 | 52.97 | 54.20 | 53.67 | 44.09 | Silver | |
| 6. Dave Zengewald | 408.57 | 34.29 | 88.28 | 44.26 | 58.32 | 61.62 | 68.67 | 53.13 | ||
| 7. Joann Martin | F | 530.43 | 64.66 | 73.80 | 81.06 | 76.83 | 78.48 | 92.49 | 63.11 | |
| 8. Jim Irwin | 662.85 | 70.97 | 120.17 | 86.18 | 80.70 | 78.07 | 137.68 | 89.08 |
Revolver Open
| 16 To Go | Mish Mash | Tiers of Tears | 30 No 15 | Racks of Racks | Devil's Triangles | John's By-Pass | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| TAG | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Prize |
| 1. Gregory Smith | 250.47 | 33.33 | 40.27 | 34.59 | 27.30 | 40.95 | 41.65 | 32.38 | Gold | |
| 2. Robert McCready | 251.36 | 32.73 | 35.99 | 32.21 | 38.05 | 36.11 | 37.02 | 39.25 | ||
| 3. John Soltesz, Jr. | 366.48 | 55.93 | 49.88 | 55.60 | 58.05 | 63.77 | 48.35 | 34.90 | ||
| 4. Normand Martin | 373.37 | 49.42 | 52.49 | 60.99 | 59.04 | 47.89 | 55.58 | 47.96 | ||
| 5. Joann Martin | F | 405.26 | 50.50 | 62.47 | 55.97 | 65.49 | 60.05 | 63.77 | 47.01 |
Tags F = Lady J = Junior
Scores by World Class Steel Scorer 2006TM
www.WorldClassSteel.com