Pistol Knockdown Steel Match March 5, 2006
Iron Sights Semi-Auto
Stage 1 Stage 2 Stage 3 Stage 4 Total Award Prize
Olhasso, David 21.41 22.91 15.63 17.92 77.87 1st Gold $55
Marques, Dave 20.15 25.95 17.05 17.04 80.19 2nd Gold $35
Kruszka, John 19.87 29.40 18.20 17.92 85.39
Shue, Jimmy 22.91 27.91 20.69 25.58 97.09
Tallo, Stephen 33.10 37.48 28.86 17.48 116.92
Fuller, Steven 35.49 25.24 24.22 33.18 118.13
Realuyo, Al 25.79 52.01 17.14 23.79 118.73
Weiss, Carl 41.27 19.03 25.77 34.48 120.55
Rosenthal, Bill 33.16 36.66 29.58 29.54 128.94
Bautista, Chris 34.11 39.75 27.18 29.62 130.66
Sy, Al 30.50 42.26 27.72 31.99 132.47
Baal, Kris 35.16 41.76 28.51 27.08 132.51 1st Silver $35
Krams, Howard 44.04 53.10 33.01 29.40 159.55 2nd Silver $25
Healey, Tom 44.82 40.16 41.21 35.79 161.98
Mangubat, Alvin 40.93 43.96 37.80 40.25 162.94
Cinardo, Mike 47.06 56.33 42.19 36.15 181.73
Rocha, Jo 46.62 44.69 48.16 50.25 189.72
Ortega. Iggy 66.51 46.98 40.05 44.50 198.04
O'Dell, William 62.34 52.54 51.88 41.63 208.39
Jones, Kevin R. 49.48 65.25 52.39 47.54 214.66
Konopka, Joseph 60.18 63.31 51.68 41.96 217.13
Taylor, John L. 52.82 72.19 56.54 46.58 228.13
Vikhnevich, Aleks 61.17 81.35 53.93 55.70 252.15 1st Bronze $15
Massano, James 67.22 106.12 53.41 47.81 274.56 2nd Bronze $10
Weiss, Cliff 80.40 84.72 64.06 69.49 298.67
Bolivar, Ramon 78.00 99.22 87.87 56.61 321.70
Larkin, Jack 97.83 89.00 96.70 62.94 346.47
Bromberg, Jason 211.5 46.35 63.17 49.53 370.55
Perciballi, John 89.38 132.73 115.24 77.92 415.27
Rampass, Ryon 104.83 145.03 134.08 114.54 498.48
DiFalco, Ron 147.85 199.96 82.96 73.29 504.06
Sessa, Al 120.46 239.74 133.83 107.40 601.43
Hazlak, Mashell 197.02 215.20 100.20 178.00 690.42
 
Open
Stage 1 Stage 2 Stage 3 Stage 4 Total
 
Olhasso, David 17.86 18.19 13.16 13.99 63.20 Gold $30
Surko, Al 21.72 22.88 16.98 12.65 74.23
Kruszka, John 24.89 25.60 20.55 16.99 88.03
Ramsey, Ron Jr. 33.04 16.61 14.14 24.34 88.13
Soltesz, John 22.24 30.06 16.53 31.65 100.48 Silver $20
Piscitelli, Victor 32.06 39.24 21.76 19.05 112.11
Bhend, Fred 33.27 44.90 31.47 35.50 145.14
Fishman, Vadim 45.32 48.59 26.42 48.17 168.50
Diem, Don 47.80 52.35 35.92 42.52 178.59 Bronze $10
Finnesey, Janet 78.15 54.25 35.70 33.97 202.07
Bolivar, Ramon 53.97 58.10 38.76 68.39 219.22
Baumgartner, Curt DNF 42.83 46.32 25.93 DNF
Shotgun Knockdown Steel Match March 5, 2006
 
Semi-Auto Limited Stage 1 Stage 2 Stage 3 Stage 4 Total Award Prize
Marques, Dave 38.28 52.36 31.29 40.97 162.90 Gold $40
Realuyo, Al 36.39 51.22 43.63 41.35 172.59
Surko, Al 50.75 57.96 41.74 46.53 196.98
Norman, Jim 61.37 63.46 42.54 61.07 228.44
Rosenthal, Bill 63.15 76.67 55.99 67.45 263.26
Bautista, Chris 73.23 81.66 57.32 63.88 276.09 Silver $25
Sy, Al 77.68 74.63 70.50 75.11 297.92
Krams, Howard 70.31 94.98 60.56 74.40 300.25
Rocha, Jo 73.93 99.05 59.12 72.02 304.12
Jones, Kevin R. 77.81 83.18 69.97 84.42 315.38
Bolivar, Ramon 114.29 74.05 54.15 80.19 322.68 Bronze $15
Mangubat, Alvin 71.17 108.08 87.24 82.45 348.94
Perciballi, John 130.14 142.45 88.65 91.43 452.67
Baal, Kris 57.11 103.99 DNF DNF DNF
Weiss, Cliff 81.75 78.45 56.27 DNF DNF
 
 
Semi-Auto Open Stage1 Stage 2 Stage 3 Stage 4 Total    
Vikhnevich, Aleks 108.57 71.59 73.24 DNF DNF
 
Pump Limited Stage 1 Stage 2 Stage 3 Stage 4 Total
Bhend, Fred 75.69 59.78 64.71 61.20 261.38 Hi Overall $20
Lisk, Danny 69.32 87.36 60.65 69.87 287.20 Gold $15
Tallo, Steven 68.22 80.08 73.30 74.35 295.95
Szesko, Walt 86.75 91.08 78.33 71.03 327.19
Callahan, Steve 128.79 121.06 100.79 124.22 474.86 Silver $10
Diem, Don DNF 84.44 70.72 DNF DNF
DiFalco, Ron 114.25 179.99 131.34 DNF DNF
RimFire Stage 1 Stage 2 Stage 3 Stage 4 Total
Kruszka, John 21.48 42.23 29.81 27.31 120.83 Gold $10
deVries, Matt 31.47 45.08 28.61 32.76 137.92