Pistol Knockdown Steel Match May 7, 2006
Semi-Auto IRON Stage 1 Stage 2 Stage 3 Stage 4 Total Award  
Surko, Al 23.36 25.02 21.81 26.72 96.91 1st Gold
Marques, Dave 23.03 30.39 23.08 23.45 99.95 2nd Gold  
Mason, Michael 23.85 32.16 27.45 21.54 105.00 3rd Gold
Meshi, George 31.47 27.85 30.18 24.06 113.56
Spruell, Wilbert 34.07 29.16 32.00 24.11 119.34
Fellini, Frank 29.01 32.06 32.80 28.74 122.61
Kohloff, Paul H. 29.64 42.53 27.08 26.82 126.07
Gabrielescu, Vlad 35.74 30.64 29.25 30.89 126.52
Baal, Kris 27.05 37.35 37.69 25.29 127.38
Salnikov, K 31.96 39.31 29.73 28.75 129.75
Chin, Charles 36.23 33.86 23.56 36.15 129.80
Marrocco, Dennis 34.90 33.78 38.97 27.68 135.33
Bautista, Chris 39.47 41.38 34.04 26.34 141.23 1st Silver
Weiss, Carl 39.69 41.87 28.24 35.44 145.24 2nd Silver
Augustus, Don 41.11 40.23 38.05 34.14 153.53 3rd Silver
Healey, Tom 31.85 63.76 33.00 30.06 158.67
Geling, Bert 32.32 39.29 57.03 39.92 168.56
Panizzi, Rick 48.78 42.43 55.98 37.39 184.58
Park, Eugene 42.99 50.32 46.01 50.18 189.50
Rocha, Jo 39.54 68.73 42.03 44.09 194.39
Zengewald, Dave 54.54 49.52 34.66 57.78 196.50    
Jones, Kevin R. 38.03 58.52 72.31 33.50 202.36    
Cinardo, Mike 38.20 57.84 53.42 59.51 208.97
Cluzel, John 42.69 56.53 50.58 65.76 215.56
Wetzel, Jeff 56.51 44.70 58.3 59.16 218.67  
Vikhnevich, Aleks 40.61 102.39 36.9 40.91 220.81    
Behrens, Bernie 48.69 53.42 74.05 56.99 233.15 1st Bronze
Ortega. Iggy 60.59 73.45 56.68 43.10 233.82 2nd Bronze
Taylor, John L. 54.06 71.93 61.59 47.01 234.59 3rd Bronze
Lambert, Ted 47.55 70.00 62.35 57.25 237.15
Kagan, Boris 79.69 68.71 55.02 45.95 249.37
O'Dell, William 64.25 76.72 60.67 56.67 258.31
Konopka, Joseph 68.28 72.18 83.85 39.69 264.00
Coraggio, Steve 67.45 80.35 63.94 67.71 279.45
Truchan, Bud 63.82 83.23 80.92 59.66 287.63
Lisk, Danny 92.61 61.42 79.38 78.96 312.37    
Larkin, Jack 84.71 83.55 107.21 61.54 337.01
Hecker, Todd 107.77 105.44 78.94 55.61 347.76
Zengewald, Zach 130.88 122.89 123.60 122.97 500.34
O'Dell, Brian 111.57 139.11 151.69 169.60 571.97
Semi-Auto OPEN Stage 1 Stage 2 Stage 3 Stage 4 Total
 
Surko, Al 19.18 20.57 15.32 12.17 67.24 Gold
Spruell, Wilbert 23.92 18.02 17.48 18.75 78.17
Soltesz, John 26.08 21.73 17.01 16.49 81.31    
Lai, Danny 26.95 26.93 31.48 20.51 105.87
Fishman, Vadim 31.69 34.96 28.61 27.26 122.52
Marrocco, Dennis 30.25 34.47 31.53 26.69 122.94 Silver
Carrature, Mike 37.71 31.60 27.64 33.94 130.89
Jow, Ronnie 47.54 27.88 23.83 32.49 131.74    
Bhend, Fred 35.78 31.65 36.45 29.88 133.76
Bolivar, Ramon 35.99 35.58 35.32 28.99 135.88
Dyachenko, Igor 44.06 32.39 34.51 29.79 140.75 Bronze
Ocampo, Jose 32.90 39.34 38.40 34.28 144.92
Soltesz, John III 39.67 35.35 40.07 41.86 156.95    
Camean, Manny 52.05 34.91 33.28 38.98 159.22
Gonzales, Joseph 79.39 83.75 DNF DNF DNF
Revolver Open Stage 1 Stage 2 Stage 3 Stage 4 Total
Lai, Danny 36.20 39.99 32.32 29.28 137.79 Gold
 
Single Action Stage 1 Stage 2 Stage 3 Stage 4 Total
D'Amato, Frank A. 61.08 42.69 49.19 40.57 193.53 Gold
Shotgun Knockdown Steel Match May 7, 2006
 
Semi-Auto Limited Stage 1 Stage 2 Stage 3 Stage 4 Total Award
Rosenthal, Bill 55.62 46.26 85.31 64.83 252.02 Gold
Perciballi, John 64.81 49.81 63.40 82.51 260.53  
Wetzel, Jeff 85.12 74.09 61.87 48.09 269.17
Jones, Kevin R. 64.23 80.31 73.05 62.85 280.44 Silver
Bolivar, Ramon 87.62 51.91 95.00 69.35 303.88
Behrens, Bernie 72.82 79.44 74.95 77.56 304.77
Panizzi, Rick 102.13 77.07 73.08 79.29 331.57
 
 
Semi-Auto Open Stage1 Stage 2 Stage 3 Stage 4 Total  
Jow, Ronny 43.92 45.55 40.29 36.86 166.62 Gold
Camean, Manny 42.56 49.00 46.40 43.89 181.85
Vikhnevich, Aleks 62.51 77.78 77.55 76.77 294.61
 
Pump Limited Stage 1 Stage 2 Stage 3 Stage 4 Total
Carrature, Mike 55.17 52.11 43.95 44.13 195.36 Gold
Bhend, Fred 52.91 54.32 68.65 55.89 231.77  
Baal, Kris 69.13 62.45 58.83 72.31 262.72  
Szesko, Walt 76.62 53.02 73.35 71.67 274.66 Silver
Lisk, Danny 77.19 69.31 73.61 62.87 282.98
Fellini, Frank 93.19 74.43 76.43 79.97 324.02
Gonzales, Joseph 73.10 80.64 78.11 99.31 331.16
Hecker, Todd 82.93 102.26 87.20 84.47 356.86 Bronze
Cluzel, John 111.05 119.61 108.92 90.25 429.83
Zengewald, Dave 89.20 117.00 118.01 125.24 449.45
Zengewald, Zach 169.51 184.27 204.50 174.36 732.64
RimFire Stage 1 Stage 2 Stage 3 Stage 4 Total
deVries, Matt 61.90 57.18 104.59 120.56 344.23 Gold