06-05-2005 KNOCKDOWN  MATCH
PISTOL OPEN
1 al surko 13.11 22.77 21.16 20.86 77.9
2 dave o 15.27 26.12 19.97 21.77 83.13
3 frank mazzella 14.62 23.83 25.68 22.92 87.05
4 danny lai 17.16 28.53 26.93 21.7 94.32
5 john soltesz III 33.7 28.66 30.44 40.15 132.95
6 chris bautista 25.77 44.92 23.32 41.48 135.49
7 billy smith 30.56 55.49 28.86 51.72 166.63
8 richard quale 96.43 52.31 75.43 110.45 334.62
PISTOL IRON
1 dave o 14.94 29.25 28.36 24.08 96.63
2 howard krams 25.4 36.12 32.64 37.33 131.49
3 charles chin 24.92 48.61 37.45 31.53 142.51
4 kris baal 24.92 39.62 29.9 56.03 150.47
5 chris buchholz 34.59 40.33 33.54 59.4 167.86
6 bert geling 41.3 54.88 33.37 47.45 177
7 bill pereira 36.85 53.57 46.14 48.29 184.85
8 john skebeck 36.13 49.33 41.24 67.99 194.69
9 vadim fishman 41.71 56.12 58.06 64.61 220.5
10 billy smith 39.06 75.84 41.5 66.45 222.85
11 alex vikhnevich 38.17 80.86 53.07 62.34 234.44
12 jennifer jones 73.63 54.49 56.85 50.94 235.91
13 bud truchan 41.54 56.98 58.21 82.51 239.24
14 bradley jones 78.15 51.02 65.29 65.26 259.72
15 carl fernandez 47.39 75.2 70.54 99.78 292.91
16 jeremy bruce 66.7 87.27 76.14 70.79 300.9
17 shawn quale 59.9 56.52 115.58 74.83 306.83
18 john perciballi 145.08 73.6 89.5 49.61 357.79
19 little zengewald 102.27 62.73 60.42 135.41 360.83
20 jack larkin 82.22 60.44 101.52 119.86 364.04
21 kyle dubrana 148.91 200 203.26 202.48 754.65
REVOLVER
1 john soltesz jr 42.05 35.48 30.62 43.17 151.32
2 dave zengewald 39.19 31.28 40.79 42.73 153.99
3 danny lai 32.11 52.32 47.19 37.93 169.55