WCSC Shotgun Knockdown Steel December 11, 2004  Match Results
Combined Division in the order of finish:
Div Total Names St 1 St 2 St 3 St 4
SO 68.27 Soltesz John 16.24 12.92 19.72 19.39
SO 89.62 Finnesey Janet 14.40 21.10 28.17 25.95
SO 111.98 Marroco Dennis 30.16 16.61 29.57 35.64
SO 120.27 Smith Will 24.09 25.41 26.88 43.89
SO 130.11 Colomonico Steve 42.22 26.92 26.17 34.80
SL 142.79 Realuyo Al 27.59 36.12 34.10 44.98
SO 144.66 Marques Dave 46.64 31.82 30.92 35.28
SL 158.46 Surko Al 25.02 38.26 36.15 59.03
SO 165.94 Jow Ronnie 42.36 46.76 25.74 51.08
SL 172.97 Lehman Bill 39.13 34.55 48.61 50.68
SO 179.29 Manean Manny 57.56 28.87 43.65 49.21
SO 182.35 Gladstone Noah 26.98 28.34 79.52 47.51
PL 185.75 Realuyo Al 40.31 54.18 45.91 45.35
SL 188.56 LaBrocca Rich 34.66 55.48 42.73 55.69
PL 193.48 Marques Dave 43.76 47.62 47.07 55.03
PL 196.57 Schmaeling George 41.11 44.23 58.52 52.71
SL 199.77 Fellini Frank 62.64 40.07 50.07 46.99
PL 200.12 Port Jay 45.38 35.27 49.79 69.68
PL 202.13 Ruoff Scott 35.26 44.01 71.82 51.04
PO 209.03 Jones Bradley 31.64 60.42 53.70 63.27
SL 223.21 Mechler, JR George 62.22 56.37 56.40 48.22
SL 224.58 Krenzel Pete 73.76 49.70 44.50 56.62
SL 226.86 Ocampo Carl 45.90 52.96 61.02 66.98
SL 230.00 Mechler George 53.85 54.29 61.01 60.85
SL 243.79 Westock Mike 68.34 46.00 77.13 52.32
SL 251.46 Urso Carmen 85.49 53.94 58.42 53.61
SL 257.08 Perciballi John 95.58 42.08 66.55 52.87
SL 264.84 Krams Howard 75.92 57.00 53.91 78.01
PL 273.32 Surko Al 42.66 69.93 85.63 75.10
PL 277.62 Rosenwald Mark 79.88 70.40 53.35 73.99
PL 278.90 Bhend Fred 45.39 71.04 76.33 86.14
SL 303.59 Scubelek Stan 57.68 64.55 91.53 89.83
PO 309.65 Santini Eric 37.37 102.33 79.76 90.19
SL 309.89 Kushner Jon 56.78 91.16 68.37 93.58
PL 428.31 Silva Sep 74.72 127.09 104.57 121.93
RI DNF Fernandes Carl 97.92 57.99 72.38 DNF
PL DNF Jerome Robert 48.99 59.30 DNF 83.24
 
Div. SL= Semi- Auto Limited SO= Semi-Auto Open
PL= Pump Limited PO= Pump Open