WORLD CLASS STEEL MATCH SATURDAY, AUGUST 13TH
Pistol Iron
Name Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Wilbert Spruell 62.55 9.99 10.10 9.02 18.91 14.53 3.54 3.56 3.38 4.05 14.53
Rich LaBrocca 68.55 8.80 13.38 10.44 18.68 17.25 4.38 4.86 4.16 3.85 17.25
Vlad Gabrielescu 77.36 11.80 14.73 12.37 20.17 18.29 4.51 5.12 4.51 4.15 18.29
Kris Baal 84.31 12.41 15.38 12.16 23.38 20.98 5.88 4.97 5.19 4.94 20.98
Scott Ruoff 88.07 12.84 14.79 15.19 26.30 18.95 4.76 4.66 4.77 4.76 18.95
Dave Zengewald 95.76 13.42 18.85 13.14 25.71 24.64 6.52 5.98 6.06 6.08 24.64
Tom Healy 99.14 13.82 16.99 14.76 28.59 24.98   7.79 6.22 5.63 5.34 24.98
Joe Gonzales 101.57 14.60 16.04 13.83 25.30 31.80 10.26 5.7 5.75 10.09 31.80
Alex Vikhnevich 106.04 14.24 16.48 15.32 30.94 29.06 3.67 3.86 3.11 3.6 14.24
Zach Zengewald 125.84 12.40 16.79 14.44 32.51 49.70 11.83 7.91 13.84 16.12 49.70
John Perciballi 126.53 16.50 19.42 16.91 36.13 37.57 10.19 8.01 8.27 11.1 37.57
Ramon Bolivar 132.98 20.19 18.92 20.38 37.28 36.21 11.55 8.61 9.75 6.3 36.21
Mike Cinardo 140.38 14.90 19.87 16.04 44.77 44.80 13.15 15.51 7.78 8.36 44.80
Jack Larkin 159.33 26.57 26.49 24.10 47.27 34.90 10.52 8.67 7.96 7.75 34.90
Peter Baloc 197.03 20.08 22.47 20.00 66.20 68.28 8.67 12.78 16.83 30 68.28
Barry Sharpe 284.82 21.86 23.33 39.67 79.96 120.00 8.38 11.58 30 30 79.96
Pistol Optics   0.00
Name Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 0.00
Wilbert Spruell 53.02 8.68 9.27 9.34 13.90 11.83 2.98 2.98 3.03 2.84 11.83
Danny Lai 73.85 13.24 14.00 13.85 18.06 14.70 3.88 3.8 3.65 3.37 14.70
Jose Ocampo 77.79 11.19 15.88 17.08 19.02 14.62 3.9 3.58 3.89 3.25 14.62
Sep Silva 103.16 22.17 14.36 18.80 28.28 19.55 3.19 2.75 8.73 7.5 22.17
  0.00
Pistol Iron RF   0.00
Name  Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 0.00
Rich Volpe 68.13 12.52 11.21 12.51 16.71 15.18 4.19 4.1 3.18 3.71 15.18
  0.00
Pistol Optics RF   0.00
Name Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 0.00
Leonard Kline 71.48 10.09 11.27 17.08 17.04 16.00 3.32 4.85 3.86 3.97 16.00
Ron Rosenzweig 110.35 14.12 17.53 15.29 32.70 30.71   11.64 6.32 8 4.75 30.71
  0.00
Revolver Iron   0.00
Name Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 0.00
Larry Pohl 124.12 18.87 21.56 21.84 33.26 28.59 7.24 7.65 6.92 6.78 28.59
   
Revolver Optics                      
Name Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5          
Danny Lai 75.91 11.95 13.19 14.52 19.10 17.15 4.4 4.5 3.94 4.31 17.15
Chris Jachimowski 219.93 15.23 25.36 18.20 72.78 88.36   11.29 30 30 17.07 88.36
Stage 1: "Turn and Burn"      Stage 2: "I Don't Know"      Stage 3 "Jersey Smoke"
Stage 4: "Fade Away"           Stage 5: "Zig or Zag"