WCSC UNOFFICIAL MATCH RESULTS-MAY 15, 2005
COMPETITOR ST1 ST2 ST3 ST4 ST5 ST6 ST7 TOTAL
PI 1 PIATT BRUCE M      14.16    12.83      14.02      10.33    11.58      7.10     16.09       86.11
PI 2 OLHASSO DAVID M      13.18    12.25      13.18      10.48    13.68      6.38     17.81       86.96
PI 3 SPRUELL, JR. WILBERT M      16.06    12.78      15.59      12.70    13.94      8.01     21.22     100.30
PI 4 MARQUES DAVE M      16.90    12.78      15.44      12.47    13.16      7.17     22.42     100.34
PI 5 LABROCCA RICH A      17.95    13.98      14.26      12.10    16.72      9.52     18.78     103.31
PI 6 ARIYAMITR BOB A      16.80    17.94      16.11      10.87    13.44      8.69     20.90     104.75
PI 7 SHEU JIMMY B      14.83    15.16      15.16      15.48    14.96     10.90     20.00     106.49
PI 8 REALUYO AL B      15.73    14.69      16.88      12.58    15.11     12.34     20.99     108.32
PI 9 FORTNEY RUSSELL B      17.81    14.81      17.15      14.36    14.58     10.37     21.90     110.98
PI 10 MASON MIKE A      18.05    16.87      16.89      12.75    15.25     13.13     21.78     114.72
PI 11 SARDINA JOHN B      26.14    16.57      16.88      12.26    16.94      8.60     19.55     116.94
PI 12 COPPOLA CHARLES M      15.67    15.25      16.53      14.47    19.92     11.04     26.25     119.13
PI 13 GUZENSKI CHARLES C      16.64    16.83      17.76      14.21    16.38     17.71     22.42     121.95
PI 14 BARRY ROBERT A      21.09    14.69      16.90      15.53    18.80     13.63     23.80     124.44
PI 15 PHARO III HERMAN B      16.66    17.28      19.55      13.75    20.10     15.86     21.37     124.57
PI 16 GLEN SAM C      17.96    17.03      20.89      14.54    19.20     12.89     23.35     125.86
PI 17 MESCHI GEORGE C      19.38    17.40      18.71      16.61    20.11     12.14     22.71     127.06
PI 18 NORMAN JIM A      22.01    14.44      19.50      15.12    15.71     13.37     27.35     127.50
PI 19 STREETER BERNARD B      21.76    18.67      17.78      15.42    18.69     13.02     24.45     129.79
PI 20 CERNY JOHN B      18.88    15.75      23.38      14.48    19.89     12.72     25.48     130.58
PI 21 GABRIELESCU VLAD B      21.77    18.83      18.41      15.28    20.14     12.45     28.69     135.57
PI 22 SALMAN GARY D      21.80    19.12      18.36      14.38    20.92     15.63     27.02     137.23
PI 23 ROSENTHAL BILL B      20.98    20.12      20.34      16.41    18.97     14.54     26.36     137.72
PI 24 BUCHHOLZ CHRIS D      23.07    17.26      20.64      17.27    21.92     16.56     25.44     142.16
PI 25 MATTOS DARREN C      18.23    18.08      15.19      13.49    23.22     11.97     42.24     142.42
PI 26 BAAL KRIS D      22.47    19.95      21.30      17.19    18.33     16.62     26.58     142.44
PI 27 WEIMER ERIC B      18.04    20.83      20.54      17.86    19.40     14.48     31.53     142.68
PI 28 BODNAR SHAYNE C      26.05    17.01      22.50      15.89    19.45     11.65     32.56     145.11
PI 29 HABICHT NIK C      23.43    19.81      23.45      16.73    22.63     15.47     26.07     147.59
PI 30 BAUMGARTEN CURTIS B      19.56    21.34      19.37      17.79    19.17     20.16     31.01     148.40
PI 31 RUOFF SCOTT C      21.33    17.26      22.40      17.01    23.43     17.98     29.12     148.53
PI 32 WERNER SCOTT B      24.26    21.77      23.78      17.49    20.43     16.64     26.18     150.55
PI 33 GELING BERT C      22.14    29.12      23.04      15.32    18.89     12.93     32.34     153.78
PI 34 DEVRIES MATTHEW C      24.53    19.81      22.63      16.78    23.80     18.66     30.54     156.75
PI 35 WHYCHELL DON C      27.24    22.62      21.71      15.80    20.45     16.72     32.58     157.12
PI 36 ZAISS, JR. GENE C      23.69    18.68      25.27      21.83    23.29     18.66     29.61     161.03
PI 37 BRITT ADAM C      29.11    21.58      27.21      16.85    23.30     16.89     27.83     162.77
PI 38 GILLAN FRANK C      24.50    22.03      26.87      18.28    22.53     20.58     28.07     162.86
PI 39 CHIN CHARLES C      27.05    20.04      32.12      19.58    19.29     17.15     28.87     164.10
PI 40 BAUTISTA CHRIS D      24.79    22.76      31.05      14.53    24.99     20.75     27.49     166.36
PI 41 IRIZARRY JOSE D      24.08    27.00      21.63      19.75    23.36     20.72     33.06     169.60
PI 42 ROSENTHAL DAVID C      26.11    24.33      23.64      21.20    21.86     20.59     33.16     170.89
PI 43 AUGUSTUS DONALD D      26.41    24.22      27.24      17.93    23.30     20.24     32.39     171.73
PI 44 PORT JAY B      28.24    25.46      25.32      19.00    21.90     21.95     33.13     175.00
PI 45 BRUCE JEREMY B      21.55    30.40      24.84      19.30    26.90     22.01     30.34     175.34
PI 46 HEALEY TOM D      31.03    25.58      25.90      20.59    23.75     20.49     30.73     178.07
PI 47 HALPIN MIKE C      24.73    25.89      26.16      21.10    24.27     22.06     35.32     179.53
PI 48 STROH TOM D      29.39    28.33      26.22      21.40    24.87     19.67     34.32     184.20
PI 49 SCHNEIDER SPENCER D      27.13    23.64      23.62      21.01    27.74     26.29     39.11     188.54
PI 50 MANGUBAT ALVIN D      24.05    26.96      28.63      21.67    22.83     22.79     41.62     188.55
PI 51 VICKNEVICH ALEKS. D      23.73    24.74      24.73      21.94    23.85     26.95     48.32     194.26
PI 52 SMITH BILLY B      42.12    44.82      36.09      15.66    23.00     15.68     30.01     207.38
PI 53 TRUCHAN BUD C      35.87    24.63      29.40      17.91    29.17     27.37     45.40     209.75
PI 54 GIBSON RICH C      30.26    28.88      31.74      21.39    32.57     23.79     41.46     210.09
PI 55 WOCJIK ROBERT C      27.81    32.20      32.66      26.10    28.13     27.73     39.80     214.43
PI 56 MORROW PAUL D      33.96    29.23      31.14      30.42    34.36     23.60     39.28     221.99
PI 57 PERCIBALLI JOHN D      31.95    33.73      36.20      22.03    30.57     26.54     41.54     222.56
PI 58 CINARDO MICHAEL C      45.29    28.52      29.23      24.00    30.19     52.48     34.83     244.54
PI 59 COOPER NICK D      49.14    32.76      33.50      20.72    35.64     26.76     55.50     254.02
PI 60 COOPER BRAD D      38.10    37.70      36.08      24.88    37.48     49.12     51.64     275.00
PI 61 BRIZUELA CLAUDINA D      39.21    39.68      36.36      31.73    45.73     28.38     55.13     276.22
PI 62 CALLAHAN DOUGLAS D      52.22    33.17      50.97      40.83    38.65     32.97     42.48     291.29
PI 63 CALLAHAN STEVEN D      55.60    39.18      43.96      35.36    36.42     40.80     48.69     300.01
PI 64 BUCHHOLZ COREY D      52.70    44.17      63.33      32.29    34.40     37.52     65.95     330.36
PI 65 VELASCO JOE D      57.45    54.12      69.87      52.65    25.00     32.89     39.24     331.22
PI 73 LARKIN JACK D      47.40    50.46      46.96      42.54    46.55     41.96     58.07     333.94
PI 66 VELASQUEZ MANNY D      45.89    48.54      46.98      54.78    48.00     44.58     45.89     334.66
PI 67 MCNULTY JAMES D      42.35    41.97      64.58      35.69    62.59     52.14     36.57     335.89
PI 74 COOPER SCOTT D      68.13    53.27      38.21      23.97    39.07     43.48     71.02     337.15
PI 68 TAMARO JUSTIN D      43.15    35.89      64.12      35.84    36.89     54.89     68.00     338.78
PI 69 JAMES TONY D      53.47    58.70      46.87      59.15    45.68     39.87     36.98     340.72
PI 70 DENEHEY JACK D      65.24    54.68      69.87      39.87    29.88     42.58     39.78     341.90
PI 71 BARLETTO ANTHONY D      56.89    55.68      68.15      36.98    36.78     45.89     42.13     342.50
PI 72 CLARK JON D      61.00    36.58      65.14      54.00    39.80     46.18     42.58     345.28
PI 73 VICKERS LARRY D      63.45    58.97      64.23      38.12    41.25     52.98     61.21     380.21
PI 74 SCHUMACKER PAT D      64.15    58.69      61.25      58.54    28.97     54.69     69.87     396.16
PI 75 DEL ROSARIO BENJAMIN D      86.49    46.70      63.78      39.83    44.65     48.43     67.15     397.03
PI 76 COHEN MATT D      42.38    77.46      44.57      37.44    48.18     78.34     75.89     404.26
PI 77 YAREMKO TJ D      61.86    88.21      65.12      34.72    66.38     66.92     90.00     473.21
PI 78 KUSHNER JON C      28.20  DNF  DNF  DNF    21.36     18.38     27.39  DNF
PI 79 AGUANNO FRANK C           -           -             -             -           -            -            -    DNF
PI 80 FRIEDMAN GARY D           -           -             -             -           -            -            -    DQ
PI 81 WESTOCK SUE D           -           -             -             -           -            -            -    NS
PI 82 LIBERATORE DOMINICK C           -           -             -             -           -            -            -    NS
PI 83 COOPER GARY C           -           -             -             -           -            -            -    NS
PI 84 LESTER BILLY A           -           -             -             -           -            -            -    NS
PI 85 TARAS MIKE D           -           -             -             -           -            -            -    NS
PI 86 FERNANDES CARL D           -           -             -             -           -            -            -    NS
PI 87 TARAS MIKE D           -           -             -             -           -            -            -    NS
PI 88 TARAS ALYSSA D           -           -             -             -           -            -            -    NS
PI 89 JENNIFER TARAS D           -           -             -             -           -            -            -    NS
PI 90 LANNA JESSICA C           -           -             -             -           -            -            -    NS
PI 91 GRANT CHLOE D           -           -             -             -           -            -            -    NS
PO 1 RACAZA JJ M      10.31      8.32       9.46       8.47      8.77      2.99     13.35       61.67
PO 2 PIATT BRUCE M      11.81    10.74      12.73      12.36    10.89      3.98     15.74       78.25
PO 3 KRUSZKA JOHN M      12.92    12.67      11.94      11.64    13.27      4.52     17.43       84.39
PO 4 LABROCCA RICH A      14.57    12.21      13.32      11.86    12.82      5.93     15.58       86.29
PO 5 COPPOLA CHARLES M      13.67    12.43      13.18      11.92    14.97      8.17     16.55       90.89
PO 6 SURKO AL A      13.50    11.59      12.10      12.12    12.70      7.91     21.17       91.09
PO 7 BARRY ROBERT A      15.20    13.08      13.14      13.06    13.69      6.46     18.49       93.12
PO 8 SPRUELL, JR. WILBERT M      13.92    14.48      14.04      11.37    12.78      8.53     18.33       93.45
PO 9 DANDINI PAUL B      15.51    13.59      15.36      15.88    12.19      8.42     17.50       98.45
PO 10 TORTORICI NICHOLAS B      14.92    14.51      14.72      13.30    13.89      8.07     19.68