Fields of Steel Knockdown Steel Pistol Match - October 1, 2005
Custom AR-15 Raffle Grand Prize Winner: Ramon Bolivar
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award Prize
David Olhasso High Overall  $   200.00
Rachel Linhares High Lady  $     50.00
PI 1 David Olhasso 131.37 15.84 14.55 14.31 15.66 20.08 30.47 20.46 1st Gold  $   280.00
PI 2 Dave Marques 151.49 20.02 17.13 22.77 17.92 25.58 30.18 17.89 2nd Gold  $   210.00
PI 3 Chris Martin 165.63 30.81 22.27 19.86 18.40 22.49 30.50 21.30 3rd Gold  $   140.00
PI 4 Wilbert Spruell 176.39 26.60 19.07 19.93 19.36 27.79 38.85 24.79 4th Gold  $     70.00
PI 5 Charlie Coppola 177.51 22.68 21.44 29.05 19.81 25.88 36.45 22.20
PI 6 Michael Mason 177.60 25.85 21.13 18.64 22.25 25.62 40.32 23.79
PI 7 Billy Lester 182.72 27.91 20.59 24.00 23.55 26.09 36.62 23.96
PI 8 Al Realuyo 193.13 28.47 20.69 27.23 40.17 27.34 31.89 17.34
PI 9 Rich LaBrocca 198.49 28.64 30.88 24.74 22.04 31.87 39.67 20.65
PI 10 Steve Fuller 214.05 26.85 27.33 21.10 25.22 39.57 46.53 27.45
PI 11 George Meschi 214.51 25.05 25.45 25.64 29.94 32.44 43.48 32.51
PI 12 Christopher Bautista 216.46 26.81 27.41 25.24 19.96 35.16 59.09 22.79
PI 13 Frank Fellini 229.19 33.10 28.85 31.21 26.16 32.35 48.64 28.88
PI 14 Michael Hamerski 229.69 30.00 30.55 26.68 22.35 34.96 54.79 30.36
PI 15 Bob Panciocco 230.55 37.63 31.31 26.05 29.60 32.30 43.53 30.13
PI 16 Gregory Smith 232.69 34.74 34.64 27.40 29.25 35.17 44.96 26.53
PI 17 John Ayvazian 249.47 40.48 31.27 24.61 31.46 41.32 45.55 34.78
PI 18 Bill Rosenthal 249.48 35.82 28.74 29.84 32.75 39.45 51.40 31.48
PI 19 Andrew Kratz 252.37 33.95 25.81 31.95 27.99 32.99 69.21 30.47
PI 20 Darren Mattos 255.47 25.64 27.11 28.05 26.53 58.55 57.04 32.55
PI 21 Donald Augustus 266.81 37.24 28.71 31.05 27.44 45.58 60.60 36.19
PI 22 Matthew McCurry 274.46 34.99 32.86 34.24 28.16 51.43 58.19 34.59
PI 23 Jay Port 276.83 32.59 31.01 34.78 31.47 40.19 76.12 30.67
PI 24 Tom Healey 280.50 40.69 25.95 38.99 37.09 51.79 54.97 31.02 1st Silver  $   160.00
PI 25 Matthew Avenatti 285.58 31.23 31.80 27.55 33.93 55.03 75.58 30.46 2nd Silver  $   120.00
PI 26 George Schmaeling 290.31 41.08 36.37 30.44 36.40 44.88 61.09 40.05 3rd Silver  $     80.00
PI 27 Ronny Duarte 295.62 35.39 42.38 29.51 41.12 49.13 69.47 28.62 4th Silver  $     40.00
PI 28 Jim Richardson 296.06 42.43 38.55 31.42 28.54 51.60 81.36 22.16
PI 29 John DePalma 311.01 49.05 32.87 34.97 36.85 45.83 74.95 36.49
PI 30 Charles Chin 313.29 36.84 51.85 44.06 32.72 50.91 63.41 33.50
PI 31 Bert Geling 313.55 46.41 38.66 33.00 32.72 39.93 83.27 39.56
PI 32 Richard Horwitz 322.32 76.39 37.49 36.29 31.26 40.44 59.16 41.29
PI 33 Richard Gunther, Sr. 327.94 70.30 27.77 25.88 32.39 78.22 58.81 34.57
PI 34 Konstantin Salnikov 328.80 53.03 33.65 33.58 50.58 62.38 60.67 34.91
PI 35 Pete Moriarty 330.18 45.55 40.94 36.40 43.19 46.05 68.86 49.19
PI 36 Scott Hubert 335.48 51.59 51.54 39.36 47.91 53.19 52.12 39.77
PI 37 Chris Buchholz 337.86 71.99 34.94 34.50 33.81 49.19 68.64 44.79
PI 38 Peter Parfinik 339.35 49.45 38.00 45.13 40.49 60.13 68.73 37.42
PI 39 Alvin Mangubat 345.36 52.97 43.82 41.21 36.17 63.61 66.45 41.13
PI 40 William Smith 346.84 35.06 41.43 31.49 29.03 62.00 114.53 33.30
PI 41 Ronnieo Jow 356.28 53.00 45.53 38.99 44.91 52.22 75.66 45.97
PI 42 Igor Dyachenko 364.20 31.48 34.53 35.31 44.05 41.99 151.28 25.56
PI 43 Dmitriy Nararenko 364.33 51.98 35.89 44.18 49.37 59.78 82.36 40.77
PI 44 Peter Balog 365.62 54.88 40.15 43.84 38.13 63.60 74.90 50.12
PI 45 Aleksandr Vikhnevich 374.87 42.13 39.48 44.64 43.11 76.94 85.95 42.62
PI 46 Mike Carrature 383.36 42.06 45.42 35.48 46.63 117.91 60.67 35.19
PI 47 Nicholas Kides 389.46 53.78 39.08 37.72 35.44 52.81 118.04 52.59 1st Bronze  $     80.00
PI 48 Ted Sobotka 393.02 55.38 49.35 44.29 52.77 49.82 96.32 45.09 2nd Bronze  $     60.00
PI 49 Carl Ocampo 401.88 51.79 47.92 39.72 41.49 54.21 123.73 43.02 3rd Bronze  $     40.00
PI 50 Gary Carnevale, Sr. 408.23 64.57 47.49 37.14 36.92 55.57 126.72 39.82 4th Bronze  $     30.00
PI 51 Manny Camean 427.81 63.22 83.78 34.45 46.70 64.52 88.96 46.18
PI 52 Tom Stroh 438.75 53.68 49.83 50.38 39.07 66.00 129.87 49.92
PI 53 Carl Fernandes 449.58 66.84 47.29 64.22 66.16 75.12 81.52 48.43
PI 54 John Perciballi 463.30 75.72 51.68 54.03 62.07 72.22 83.12 64.46
PI 55 Eric Barber 464.60 71.04 55.17 39.34 49.65 61.37 129.64 58.39
PI 56 Michael Chinardo 495.77 61.67 61.49 55.42 39.64 140.24 95.01 42.30
PI 57 Ramon Bolivar 514.10 60.57 61.45 52.87 53.23 95.13 139.01 51.84
PI 58 Manuel Linhares Jr. 543.52 84.88 29.86 79.40 104.86 82.65 125.76 36.11
PI 59 Kyle Dubrawa 557.71 56.11 40.52 50.31 53.61 120.23 178.82 58.11
PI 60 Kevin Jones 561.37 77.87 56.06 47.74 53.66 110.98 144.04 71.02
PI 61 Vincent DiPilato 599.58 105.08 54.47 80.84 92.47 93.99 117.86 54.87
PI 62 Jack Larkin 622.05 122.60 65.73 57.70 71.43 79.98 148.60 76.01
PI 63 Zach Zengewald Junior 640.59 99.83 65.32 54.15 94.67 126.29 151.23 49.10
PI 64 Douglas Callahan 715.28 119.97 83.64 94.05 62.60 124.70 166.73 63.59
PI 65 Derek Kraese 739.60 147.22 90.95 57.44 78.68 125.50 190.74 49.07
PI 66 Danny Lisk 876.67 115.99 56.05 73.51 84.75 178.57 223.75 144.05
PI 67 Michael Di Palma 947.43 190.10 93.61 64.89 99.71 172.20 198.49 128.43
PI 68 Benjamin del Rosario 951.26 149.53 123.01 74.22 72.47 142.76 301.21 88.06
PI 69 Alan Fan DNF 159.88 182.67 DNF DNF DNF DNF DNF
PI 70 Felix Kogan DNF DNF DNF DNF DNF DNF DNF DNF
PI 71 Howard Krams DNF 39.69 29.86 DNF DNF 33.33 56.64 DNF
PI 72 Jim Norman DNF DNF DNF DNF DNF DNF DNF DNF
PI 73 Shaun Quale Lady DNF DNF DNF DNF DNF DNF 101.89 49.79
PI 74 Z Girl Soltesz Lady DNF 55.60 99.50 89.60 65.20 53.50 DNF DNF  
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award  Prize
PO 1 David Olhasso 103.23 14.32 12.78 13.03 11.94 14.26 23.39 13.51 1st Gold  $   200.00
PO 2 Chris Martin 120.16 17.82 15.55 12.60 14.06 18.71 21.24 20.18 2nd Gold  $   150.00
PO 3 Charlie Coppola 124.35 16.38 15.14 13.42 17.44 18.42 23.19 20.36
PO 4 Al Surko 141.02 16.73 17.91 19.18 19.21 19.92 32.08 15.99
PO 5 JJ Racaza 147.22 22.57 19.19 13.66 15.92 26.88 28.79 20.21
PO 6 Wilbert Spruell 147.55 24.20 18.31 17.33 20.72 21.43 25.62 19.94
PO 7 Ron Ramsey Jr 148.15 22.46 20.32 21.39 18.47 20.50 26.54 18.47
PO 8 Billy Lester 156.95 32.70 19.74 16.74 17.19 26.42 28.92 15.24
PO 9 Rich LaBrocca 162.23 23.24 21.70 18.85 19.19 26.68 31.88 20.69
PO 10 Danny Lai 179.29 26.77 22.42 21.11 22.44 28.65 37.21 20.69
PO 11 Bob Panciocco 180.31 30.29 20.91 20.35 20.57 29.70 32.13 26.36 1st Silver  $   120.00
PO 12 Gregory Smith 181.73 24.09 28.93 24.65 24.00 22.71 35.14 22.21 2nd Silver  $     80.00
PO 13 Bob Barry 188.53 26.13 27.21 20.38 21.91 29.19 40.52 23.19
PO 14 Dennis Marrocco 195.39 25.43 23.30 21.29 20.45 31.68 47.94 25.30
PO 15 Ronnieo Jow 205.24 30.65 28.88 19.88 28.48 31.77 36.97 28.61
PO 16 Manny Camean 210.95 35.85 25.32 20.90 26.53 36.79 43.23 22.33
PO 17 Jim Richardson 219.72 27.51 28.82 31.68 32.11 36.47 40.99 22.14
PO 18 Manuel Linhares Jr. 222.96 37.54 28.23 38.08 24.17 30.09 41.01 23.84
PO 19 Curtis Baumgartner 238.94 34.13 32.09 23.41 24.51 41.07 51.71 32.02
PO 20 Fred Bhend 244.59 27.38 26.36 24.02 26.61 39.87 73.01 27.34 1st Bronze  $     60.00
PO 21 John Ayvazian 262.13 42.05 31.44 31.00 36.28 36.21 58.13 27.02 2nd Bronze  $     40.00
PO 22 William Smith 264.14 36.14 30.32 25.38 31.49 45.94 67.25 27.62
PO 23 Sep Silva 282.09 31.44 30.79 29.10 94.37 30.78 37.37 28.24
PO 24 Mike Carrature 288.42 30.35 22.00 22.46 120.71 35.22 33.06 24.62
PO 25 Tony DiNapoli 305.36 40.92 26.45 22.14 23.64 32.97 130.72 28.52
PO 26 Alan Fan 313.35 54.05 39.14 31.91 45.65 39.40 65.97 37.23
PO 27 Rachel Linhares Lady 408.45 49.92 40.90 44.27 51.14 60.37 120.25 41.60
PO 28 Eric Barber 550.25 85.08 41.70 46.80 55.70 115.59 157.54 47.84
PO 29 Michael Friedman DNF DNF DNF DNF DNF DNF DNF DNF
PO 30 Richard Quale DNF 79.76 76.26 45.03 46.70 77.18 188.15 DNF
PO 31 Damien Romeo DNF DNF DNF DNF DNF DNF DNF DNF
PO 32 Janet Finnesey Lady DNF DNF DNF DNF DNF DNF DNF DNF
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
RI 1 Bob Panciocco 310.10 46.64 45.53 37.91 39.92 46.64 56.11 37.35 1st Gold  $     85.00
RI 2 David Olhasso 313.38 36.84 38.66 30.84 39.70 48.40 83.88 35.06
RI 3 Gregory Smith 338.62 37.34 63.23 46.26 52.83 46.52 58.33 34.11
RI 4 Carl Ocampo 420.94 55.13 45.89 45.30 60.45 77.04 88.04 49.09
RI 5 Vadim Fishman 432.53 58.35 56.66 63.43 53.10 68.51 82.17 50.31 1st Silver  $     60.00
RI 6 Joann Martin Lady 604.61 106.03 73.02 69.35 83.63 83.77 115.81 73.00
RI 7 George Wornowicz 680.29 78.54 100.71 112.66 72.89 111.94 123.12 80.43
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
RO 1 John Soltesz, Jr. 306.63 49.39 36.72 36.28 29.91 39.81 70.19 44.33 1st Gold  $     60.00
RO 2 Dave Zengewald 317.28 41.69 36.50 36.53 45.14 53.10 68.64 35.68
RO 3 Normand Martin 477.84 66.11 63.78 63.46 58.13 64.78 101.67 59.91
 $2,415.00
Combined
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
PO 1 David Olhasso 103.23 14.32 12.78 13.03 11.94 14.26 23.39 13.51
PO 2 Chris Martin 120.16 17.82 15.55 12.60 14.06 18.71 21.24 20.18
PO 3 Charlie Coppola 124.35 16.38 15.14 13.42 17.44 18.42 23.19 20.36
PI 4 David Olhasso 131.37 15.84 14.55 14.31 15.66 20.08 30.47 20.46
PO 5 Al Surko 141.02 16.73 17.91 19.18 19.21 19.92 32.08 15.99
PO 6 JJ Racaza 147.22 22.57 19.19 13.66 15.92 26.88 28.79 20.21
PO 7 Wilbert Spruell 147.55 24.20 18.31 17.33 20.72 21.43 25.62 19.94
PO 8 Ron Ramsey Jr 148.15 22.46 20.32 21.39 18.47 20.50 26.54 18.47
PI 9 Dave Marques 151.49 20.02 17.13 22.77 17.92 25.58 30.18 17.89
PO 10 Billy Lester 156.95 32.70 19.74 16.74 17.19 26.42 28.92 15.24
PO 11 Rich LaBrocca 162.23 23.24 21.70 18.85 19.19 26.68 31.88 20.69
PI 12 Chris Martin 165.63 30.81 22.27 19.86 18.40 22.49 30.50 21.30
PI 13 Wilbert Spruell 176.39 26.60 19.07 19.93 19.36 27.79 38.85 24.79
PI 14 Charlie Coppola 177.51 22.68 21.44 29.05 19.81 25.88 36.45 22.20
PI 15 Michael Mason 177.60 25.85 21.13 18.64 22.25 25.62 40.32 23.79
PO 16 Danny Lai 179.29 26.77 22.42 21.11 22.44 28.65 37.21 20.69
PO 17 Bob Panciocco 180.31 30.29 20.91 20.35 20.57 29.70 32.13 26.36
PO 18 Gregory Smith 181.73 24.09 28.93 24.65 24.00 22.71 35.14 22.21
PI 19 Billy Lester 182.72 27.91 20.59 24.00 23.55 26.09 36.62 23.96
PO 20 Bob Barry 188.53 26.13 27.21 20.38 21.91 29.19 40.52 23.19
PI 21 Al Realuyo 193.13 28.47 20.69 27.23 40.17 27.34 31.89 17.34
PO 22 Dennis Marrocco 195.39 25.43 23.30 21.29 20.45 31.68 47.94 25.30
PI 23 Rich LaBrocca 198.49 28.64 30.88 24.74 22.04 31.87 39.67 20.65
PO 24 Ronnieo Jow 205.24 30.65 28.88 19.88 28.48 31.77 36.97 28.61
PO 25 Manny Camean 210.95 35.85 25.32 20.90 26.53 36.79 43.23 22.33
PI 26 Steve Fuller 214.05 26.85 27.33 21.10 25.22 39.57 46.53 27.45
PI 27 George Meschi 214.51 25.05 25.45 25.64 29.94 32.44 43.48 32.51
PI 28 Christopher Bautista 216.46 26.81 27.41 25.24 19.96 35.16 59.09 22.79
PO 29 Jim Richardson 219.72 27.51 28.82 31.68 32.11 36.47 40.99 22.14
PO 30 Manuel Linhares Jr. 222.96 37.54 28.23 38.08 24.17 30.09 41.01 23.84
PI 31 Frank Fellini 229.19 33.10 28.85 31.21 26.16 32.35 48.64 28.88
PI 32 Michael Hamerski 229.69 30.00 30.55 26.68 22.35 34.96 54.79 30.36
PI 33 Bob Panciocco 230.55 37.63 31.31 26.05 29.60 32.30 43.53 30.13
PI 34 Gregory Smith 232.69 34.74 34.64 27.40 29.25 35.17 44.96 26.53
PO 35 Curtis Baumgartner 238.94 34.13 32.09 23.41 24.51 41.07 51.71 32.02
PO 36 Fred Bhend 244.59 27.38 26.36 24.02 26.61 39.87 73.01 27.34
PI 37 John Ayvazian 249.47 40.48 31.27 24.61 31.46 41.32 45.55 34.78
PI 38 Bill Rosenthal 249.48 35.82 28.74 29.84 32.75 39.45 51.40 31.48
PI 39 Andrew Kratz 252.37 33.95 25.81 31.95 27.99 32.99 69.21 30.47
PI 40 Darren Mattos 255.47 25.64 27.11 28.05 26.53 58.55 57.04 32.55
PO 41 John Ayvazian 262.13 42.05 31.44 31.00 36.28 36.21 58.13 27.02
PO 42 William Smith 264.14 36.14 30.32 25.38 31.49 45.94 67.25 27.62
PI