Fields of Steel Knockdown Steel Shotgun Match - October 2, 2005
Shotgun Raffle Prize Winners are in Boldface Type
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award Prize
John Soltesz, Jr. High Overall  $ 100.00
LIMITED 1 David Olhasso 263.77 31.33 36.51 33.37 41.16 43.33 43.15 34.92 1st Gold  $ 140.00
LIMITED 2 William Smith 293.36 34.18 38.37 40.76 47.01 47.42 43.49 42.13 Ineligible Load
LIMITED 3 Dave Marques 323.41 44.00 40.50 40.50 48.23 52.07 50.26 47.85 2nd Gold  $ 100.00
LIMITED 4 Al Realuyo 350.75 39.79 54.31 43.79 45.11 57.17 61.66 48.92
LIMITED 5 Jim Norman 459.71 51.64 63.43 73.89 64.56 75.13 71.47 59.59
LIMITED 6 Darren Mattos 488.86 72.00 54.77 69.12 66.03 75.41 83.89 67.64
LIMITED 7 Rich LaBrocca 504.66 51.14 68.30 73.43 86.78 100.46 65.11 59.44
LIMITED 8 Bill Rosenthal 509.24 55.35 60.68 72.97 80.97 92.62 80.64 66.01
LIMITED 9 Stewart Lewis 525.79 76.92 61.03 88.01 65.99 88.02 73.52 72.30 1st Silver  $   70.00
LIMITED 10 Mike Westock 581.58 74.67 73.06 84.49 114.45 80.99 87.99 65.93 2nd Silver  $   50.00
LIMITED 11 Howard Krams 585.59 62.21 74.47 94.97 108.65 78.70 88.72 77.87
LIMITED 12 Kevin Jones 606.19 71.79 81.57 89.07 79.79 96.32 102.21 85.44
LIMITED 13 Mark Rosenwald 633.84 63.02 67.97 76.90 99.02 118.13 119.43 89.37
LIMITED 14 Bob Barry 654.63 77.28 81.38 71.73 102.51 112.51 123.54 85.68
LIMITED 15 Carl Ocampo 668.13 79.54 96.76 99.38 112.35 77.88 98.75 103.47
LIMITED 16 Vincent DiPilato 685.50 76.84 91.12 105.00 95.49 101.26 115.10 100.69 1st Bronze  $   60.00
LIMITED 17 John Perciballi 694.86 76.19 76.79 105.02 92.43 91.24 152.32 100.87 2nd Bronze  $   40.00
LIMITED 18 Nicholas Kides 720.14 80.74 94.71 102.67 88.19 138.44 115.10 100.29
LIMITED 19 Fred Doerflein 727.58 71.16 105.08 130.32 120.37 97.32 103.52 99.81
LIMITED 20 Carl Fernandes 761.90 75.02 105.32 95.27 86.82 113.63 154.43 131.41
LIMITED 21 Gary Friedman 781.67 100.27 124.59 103.34 123.36 90.31 113.63 126.17
LIMITED 22 Cliff Weiss 844.47 89.08 147.69 122.23 114.72 130.49 112.79 127.47
LIMITED 23 Kyle Dubrawa DNF DNF DNF DNF DNF DNF DNF DNF
LIMITED 24 Carmen Urso DNF 61.69 91.01 DNF DNF DNF DNF 156.77
LIMITED 25 George Wornowicz DNF DNF DNF DNF DNF DNF DNF DNF
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
OPEN 1 John Soltesz, Jr. 211.08 35.97 23.79 31.99 34.95 26.69 28.20 29.49 1st Gold  $   80.00
OPEN 2 Armell Anderson 227.85 32.39 31.56 26.90 40.29 31.08 36.48 29.15
OPEN 3 Charlie Coppola 270.41 22.32 37.34 27.34 41.26 36.14 55.47 50.54
OPEN 4 Janet Finnesey Lady 292.45 33.10 29.38 43.41 44.60 50.02 41.05 50.89 1st Silver  $   60.00
OPEN 5 Dennis Marrocco 292.47 39.41 31.18 43.21 53.61 50.24 40.00 34.82
OPEN 6 Ronnieo Jow 345.87 38.20 37.25 48.28 41.79 105.27 44.24 30.84
OPEN 7 Manny Camean 361.56 48.81 46.02 44.63 52.03 54.68 49.83 65.56 1st Bronze  $   40.00
OPEN 8 Tony DiNapoli 619.14 78.33 61.63 80.31 89.71 131.38 93.47 84.31
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
PUMP 1 Mike Carrature 425.82 74.40 50.06 58.86 58.25 58.89 66.56 58.80 1st Gold  $   80.00
PUMP 2 Al Realuyo 472.92 62.05 61.76 57.05 58.10 108.28 73.49 52.19
PUMP 3 Chris Buchholz 547.10 63.28 63.42 109.03 75.48 79.60 81.94 74.35
PUMP 4 Peter Parfinik 556.90 71.78 69.94 81.42 76.34 80.42 105.86 71.14 1st Silver  $   60.00
PUMP 5 Walt Szesko 573.79 70.81 96.29 75.79 72.55 80.92 85.34 92.09
PUMP 6 Fred Bhend 603.06 94.52 80.35 77.61 79.08 85.02 87.09 99.39
PUMP 7 Donald McNab 715.98 88.74 94.77 109.88 88.36 96.16 113.36 124.71 1st Bronze  $   40.00
PUMP 8 Richard Horwitz 731.23 111.55 90.38 113.61 86.63 112.13 133.32 83.61
PUMP 9 Danny Lisk 785.23 84.30 125.83 89.17 116.45 102.48 156.47 110.53
PUMP 10 Douglas Callahan DNF 74.99 DNF DNF DNF DNF DNF 89.90
 $ 920.00   
Combined  
First Last Total Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Award
OPEN 1 John Soltesz, Jr. 211.08 35.97 23.79 31.99 34.95 26.69 28.20 29.49
OPEN 2 Armell Anderson 227.85 32.39 31.56 26.90 40.29 31.08 36.48 29.15
LIMITED 3 David Olhasso 263.77 31.33 36.51 33.37 41.16 43.33 43.15 34.92
OPEN 4 Charlie Coppola 270.41 22.32 37.34 27.34 41.26 36.14 55.47 50.54
OPEN 5 Janet Finnesey Lady 292.45 33.10 29.38 43.41 44.60 50.02 41.05 50.89
OPEN 6 Dennis Marrocco 292.47 39.41 31.18 43.21 53.61 50.24 40.00 34.82
LIMITED 7 William Smith 293.36 34.18 38.37 40.76 47.01 47.42 43.49 42.13 Ineligible Load
LIMITED 8 Dave Marques 323.41 44.00 40.50 40.50 48.23 52.07 50.26 47.85
OPEN 9 Ronnieo Jow 345.87 38.20 37.25 48.28 41.79 105.27 44.24 30.84
LIMITED 10 Al Realuyo 350.75 39.79 54.31 43.79 45.11 57.17 61.66 48.92
OPEN 11 Manny Camean 361.56 48.81 46.02 44.63 52.03 54.68 49.83 65.56
PUMP 12 Mike Carrature 425.82 74.40 50.06 58.86 58.25 58.89 66.56 58.80
LIMITED 13 Jim Norman 459.71 51.64 63.43 73.89 64.56 75.13 71.47 59.59
PUMP 14 Al Realuyo 472.92 62.05 61.76 57.05 58.10 108.28 73.49 52.19
LIMITED 15 Darren Mattos 488.86 72.00 54.77 69.12 66.03 75.41 83.89 67.64
LIMITED 16 Rich LaBrocca 504.66 51.14 68.30 73.43 86.78 100.46 65.11 59.44
LIMITED 17 Bill Rosenthal 509.24 55.35 60.68 72.97 80.97 92.62 80.64 66.01
LIMITED 18 Stewart Lewis 525.79 76.92 61.03 88.01 65.99 88.02 73.52 72.30
PUMP 19 Chris Buchholz 547.10 63.28 63.42 109.03 75.48 79.60 81.94 74.35
PUMP 20 Peter Parfinik 556.90 71.78 69.94 81.42 76.34 80.42 105.86 71.14
PUMP 21 Walt Szesko 573.79 70.81 96.29 75.79 72.55 80.92 85.34 92.09
LIMITED 22 Mike Westock 581.58 74.67 73.06 84.49 114.45 80.99 87.99 65.93
LIMITED 23 Howard Krams 585.59 62.21 74.47 94.97 108.65 78.70 88.72 77.87
PUMP 24 Fred Bhend 603.06 94.52 80.35 77.61 79.08 85.02 87.09 99.39
LIMITED 25 Kevin Jones 606.19 71.79 81.57 89.07 79.79 96.32 102.21 85.44
OPEN 26 Tony DiNapoli 619.14 78.33 61.63 80.31 89.71 131.38 93.47 84.31
LIMITED 27 Mark Rosenwald 633.84 63.02 67.97 76.90 99.02 118.13 119.43 89.37
LIMITED 28 Bob Barry 654.63 77.28 81.38 71.73 102.51 112.51 123.54 85.68
LIMITED 29 Carl Ocampo 668.13 79.54 96.76 99.38 112.35 77.88 98.75 103.47
LIMITED 30 Vincent DiPilato 685.50 76.84 91.12 105.00 95.49 101.26 115.10 100.69
LIMITED 31 John Perciballi 694.86 76.19 76.79 105.02 92.43 91.24 152.32 100.87
PUMP 32 Donald McNab 715.98 88.74 94.77 109.88 88.36 96.16 113.36 124.71
LIMITED 33 Nicholas Kides 720.14 80.74 94.71 102.67 88.19 138.44 115.10 100.29
LIMITED 34 Fred Doerflein 727.58 71.16 105.08 130.32 120.37 97.32 103.52 99.81
PUMP 35 Richard Horwitz 731.23 111.55 90.38 113.61 86.63 112.13 133.32 83.61
LIMITED 36 Carl Fernandes 761.90 75.02 105.32 95.27 86.82 113.63 154.43 131.41
LIMITED 37 Gary Friedman 781.67 100.27 124.59 103.34 123.36 90.31 113.63 126.17
PUMP 38 Danny Lisk 785.23 84.30 125.83 89.17 116.45 102.48 156.47 110.53
LIMITED 39 Cliff Weiss 844.47 89.08 147.69 122.23 114.72 130.49 112.79 127.47
PUMP 40 Douglas Callahan DNF 74.99 DNF DNF DNF DNF DNF 89.90
LIMITED 41 Kyle Dubrawa DNF DNF DNF DNF DNF DNF DNF DNF
LIMITED 42 Carmen Urso DNF 61.69 91.01 DNF DNF DNF DNF 156.77
LIMITED 43 George Wornowicz DNF DNF DNF DNF DNF DNF DNF DNF