FIRST ANNUAL KNOCKDOWN STEEL
MARCH 25 & 26, 2005
         
  PISTOL IRON:              
   TIME COMPETITOR   ST1 ST2 ST3 ST4 ST5 ST6
$200     121.99 OLHASSO DAVID 17.78 12.95 25.41 26.31 18.45 21.09
$100     137.88 ARIYAMITIR BOB 22.12 15.21 27.51 26.88 19.76 26.40
$70     138.96 MARQUES DAVE 17.59 15.08 30.49 20.36 22.18 33.26
      149.09 AHNER TROY 28.68 18.19 28.65 24.43 24.35 24.79
      152.04 SPRUELL WILBERT 26.71 19.74 30.24 21.02 26.42 27.91
      153.97 COPPOLA CHARLES 22.41 19.82 40.68 22.85 20.67 27.54
      156.96 SURKO AL 19.27 21.15 36.77 28.08 21.64 30.05
      158.32 PHARO HERMAN 20.54 22.22 31.92 30.74 19.65 33.25
      166.88 MESCHI GEORGE 24.52 27.87 35.17 22.55 24.50 32.27
      173.47 REALUYO AL 27.45 24.85 42.45 23.55 29.39 25.78
      175.14 GLENN SAM 31.38 21.39 35.88 24.70 28.97 32.82
      177.16 NORMAN JIM 21.44 19.75 40.85 36.51 33.41 25.20
      177.62 MASON MICHAEL 25.02 22.48 38.70 32.28 29.06 30.08
      177.63 FORTNEY RUSSELL 28.02 23.41 30.01 33.28 26.92 35.99
      180.12 GUZENSKI CHUCK 29.29 20.83 30.12 34.30 29.50 36.08
      182.81 ROSENTHAL BILL 30.17 22.24 33.94 27.20 33.88 35.38
      192.93 LABROCCA RICH 26.36 33.77 33.04 30.42 33.93 35.41
      197.33 ROSENTHAL BILL 25.68 21.28 36.94 32.19 42.40 38.84
$110     202.27 RHEE BERNIE 34.58 24.77 32.48 28.75 39.24 42.45
$70     204.05 MATTOS DARREN 33.01 21.35 37.31 38.25 32.25 41.88
$40     205.21 BENNETT ANDY 31.05 23.86 39.38 28.08 31.70 51.14
      207.82 GOTTLIEB MICHAEL 36.82 19.78 49.17 38.40 32.21 31.44
      213.24 FELLINI FRANK 51.46 24.96 42.43 28.50 29.11 36.78
      222.27 CHIN CHARLES 45.72 28.21 48.47 26.39 31.47 42.01
      230.63 BAAL KRIS 35.38 27.87 43.82 42.53 36.74 44.29
      230.83 GELING BERT 41.33 27.92 46.24 37.15 31.19 47.00
      231.70 GUNTHER RICHARD 34.71 23.76 43.33 53.98 29.16 46.76
      235.62 ROSENTHAL DAVE 39.72 27.98 40.95 32.94 50.69 43.34
      236.89 BAAL KRIS 35.62 25.19 40.52 40.03 43.88 51.65
      247.50 HEALEY TOM 43.17 35.67 54.00 38.61 36.18 39.87
      266.97 BAUTISTA CHRIS 45.16 29.52 62.65 37.77 40.58 51.29
      268.19 BAUTISTA CHRIS 38.53 32.71 51.54 46.03 49.46 49.92
      270.84 SMITH BILLY 40.28 23.95 60.14 38.38 43.51 64.58
      289.58 GILLAN FRANK 43.72 27.83 55.91 42.08 59.86 60.18
      289.87 KUSHNER JON 52.57 48.21 38.57 39.21 57.70 53.61
      295.00 VISCEVITCH ALEX 42.18 44.29 59.45 36.00 38.73 74.35
$75     296.23 BRITT ADAM 44.02 34.17 53.72 52.02 66.64 45.66
$45     302.75 FORD DENNIS 43.68 28.33 62.69 51.90 67.30 48.85
$30     313.30 BECKETT DALE 52.18 26.28 62.58 47.06 60.33 64.87
      315.75 FISHMAN VADIM 54.67 42.31 57.30 49.09 43.85 68.53
      403.98 BRUCE JEREMY 38.47 39.73 79.40 59.41 50.01 136.96
      409.20 FERNANDES CARL 67.23 70.64 85.72 76.92 52.16 56.53
      415.76 MANGUBAT ALVIN 56.06 44.84 82.19 80.52 64.50 87.65
      416.78 LEYDEN BRIAN 69.47 46.90 65.58 89.71 56.71 88.41
      417.03 WOJCIK ROBERT 76.74 52.86 82.01 60.52 59.88 85.02
      419.72 WOJCIK ROBERT 69.79 35.02 105.95 71.14 58.69 79.13
      433.58 GIBSON RICH 101.40 44.31 68.06 75.02 70.35 74.44
      448.23 QUALE SHAWN 67.33 69.83 84.40 101.77 52.73 72.17
      503.15 PERCIBALLI JOHN 96.36 38.45 83.26 110.02 99.26 75.80
      641.44 BELL ROBERT 114.40 61.11 155.25 117.00 102.60 91.08
      686.13 COHEN MATT 84.20 96.01 139.84 127.20 109.55 129.33
      784.27 SNELL RICHARD 102.96 56.95 172.72 138.02 158.32 155.30
      819.45 LEYDEN BRIAN A. 131.47 101.67 175.43 149.08 116.28 145.52
   1,244.57 GUNTHER RICK, JR 184.55 157.80 213.49 223.21 196.08 269.44
   NS CUCCIA JOE  
   NS COMER PAUL  
   NS KRAMS HOWARD  
       
  PISTOL OPEN:              
$100      86.62 OLHASSO DAVID 13.33 10.94 16.90 12.69 14.03 18.73
$75     109.32 SCHWAB BILL 19.16 14.35 22.65 16.15 16.90 20.11
$50     109.78 COPPOLA CHARLES 16.95 14.28 23.66 18.91 14.45 21.53
      119.28 SOLTESZ JOHN 17.40 14.46 24.01 21.04 16.57 25.80
      123.73 SURKO AL 17.53 14.28 31.46 19.21 18.78 22.47
      124.30 LABROCCA RICHARD 19.06 17.31 26.22 19.21 20.94 21.56
      125.79 RAMSEY, JR. RON 20.90 15.68 27.96 18.83 19.59 22.83
      140.80 GOTTLIEB MIKE 18.22 20.70 29.58 18.84 24.24 29.22
      147.82 SPRUELL WILBERT 23.96 18.26 36.21 24.46 18.22 26.71
$65     159.87 YACCARINO MICHAEL 21.89 21.36 30.79 24.36 27.22 34.25
$40     162.81 BENJAMIN THOMAS 28.25 20.81 29.87 21.89 26.63 35.36
$30     166.74 LEHMAN BILL 21.42 18.95 38.28 32.35 26.67 29.07
      176.04 ROMEO DAMIEN 27.52 17.17 42.17 27.81 29.04 32.33
      183.53 FINNESSEY JANET 27.25 22.86 34.25 30.24 32.29 36.64
      188.81 WESTOCK MIKE 28.59 26.96 36.29 35.06 28.89 33.02
      209.41 CAMEAN MANNY 35.41 20.09 48.45 33.69 27.40 44.37
      213.01 SOLTESZ III JOHNIE 33.86 27.07 35.95 26.66 43.74 45.73
      218.10 SILVA SEP 36.71 22.36 31.53 34.82 47.72 44.96
$50     228.69 MANCINI ROGER 39.39 26.56 41.20 44.81 37.27 39.46
$40     234.51 SMITH WILLIAM 35.94 26.92 45.24 40.50 36.20 49.71
$30     239.62 CARRATURE MIKE 46.62 33.14 46.48 33.20 36.23 43.95
      258.73 FERRARO JOHN 48.47 28.80 62.13 35.21 42.12 42.00
      263.26 JOW RONNIE 60.22 44.01 43.74 42.88 36.92 35.49
      320.62 COMER PAUL 60.39 28.74 52.97 54.98 64.62 58.92
      322.98 HALPIN MIKE 52.90 40.33 79.64 54.10 42.87 53.14
      495.78 DINAPOLI TONY 56.40 57.21 122.23 100.71 72.51 86.72
   DNF AGUANNO FRANK  
   DNF BARRY BOB   82.84 104.96  
   DQ BHEND FRED  
   NS CUCCIA JOE  
   NS BLUM DEBORAH  
   NS QUALE RICHARD  
   NS HEARNE BILL  
       
  REVOLVER:              
$65     226.97 AHNER TROY 31.48 24.66 43.25 44.94 38.24 44.40
      229.98 JEFFRIES CARL 39.18 28.89 37.16 39.86 37.14 47.75
      234.29 SOLTESZ JOHN 33.29 28.70 42.46 38.56 47.13 44.15
      251.81 BENJAMIN TOM 34.66 30.44 52.00 41.80 45.09 47.82
   NS QUALE RICHARD